OSX Mojave (10.14) - dom/canvas/test/test_imagebitmap.html | pixel 0,0 of c2 is 165,255,209,255; expected 0,255,0,255 +/- 5
Categories
(Core :: Graphics: Canvas2D, defect, P5)
Tracking
()
People
(Reporter: intermittent-bug-filer, Unassigned)
References
(Blocks 1 open bug)
Details
Filed by: egao [at] mozilla.com
Parsed log: https://treeherder.mozilla.org/logviewer.html#?job_id=253156776&repo=try
Full log: https://queue.taskcluster.net/v1/task/Uvz89u4YRMScmlG8LMfskg/runs/0/artifacts/public/logs/live_backing.log
Platform: macosx1014-mojave
Context:
19:02:08 INFO - TEST-START | dom/canvas/test/test_imagebitmap.html
19:02:08 INFO - [1773, Main Thread] WARNING: No active window: file /builds/worker/workspace/build/src/js/xpconnect/src/XPCJSContext.cpp, line 662
19:02:08 INFO - GECKO(1776) | ++DOMWINDOW == 79 (0x16be6c000) [pid = 1778] [serial = 217] [outer = 0x10657ebb0]
19:02:08 INFO - GECKO(1776) | --DOCSHELL 0x1141df000 == 7 [pid = 1776] [id = {9ac43467-6a37-db48-8cb6-9b0b5cb00c11}] [url = chrome://browser/content/browser.xhtml]
19:02:08 INFO - GECKO(1776) | --DOCSHELL 0x1166c7800 == 6 [pid = 1776] [id = {6a8a4601-51cc-f947-af1a-c95a6c78fb6f}] [url = about:blank]
19:02:09 INFO - [1773, Main Thread] WARNING: No active window: file /builds/worker/workspace/build/src/js/xpconnect/src/XPCJSContext.cpp, line 662
19:02:09 INFO - TEST-INFO | started process screencapture
19:02:10 INFO - TEST-INFO | screencapture: exit 0
19:02:10 INFO - Buffered messages logged at 19:02:09
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | pixel 0,0 of c1 is 255,0,0,255; expected 255,0,0,255 +/- 5
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | Bitmap has correct width 128
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | Bitmap has correct height 128
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | pixel 0,0 of c1 is 0,255,0,255; expected 0,255,0,255 +/- 5
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | Bitmap has correct width 128
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | Bitmap has correct height 128
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | pixel 0,0 of c1 is 255,0,0,255; expected 255,0,0,255 +/- 5
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | pixel 100,100 of c1 is 0,0,0,0; expected 0,0,0,0 +/- 5
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | Bitmap has correct width 128
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | Bitmap has correct height 128
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | pixel 0,0 of c1 is 0,0,0,0; expected 0,0,0,0 +/- 5
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | pixel 100,100 of c1 is 255,0,0,255; expected 255,0,0,255 +/- 5
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | Bitmap has correct width 512
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | Bitmap has correct height 512
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | pixel 0,0 of c1 is 255,0,0,255; expected 255,0,0,255 +/- 5
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | Bitmap has correct width 128
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | Bitmap has correct height 128
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | pixel 0,0 of c1 is 0,255,0,255; expected 0,255,0,255 +/- 5
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | Bitmap has correct width 256
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | Bitmap has correct height 256
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | pixel 0,0 of is 255,0,0,255; expected 255,0,0,255 +/- 1
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | pixel 128,128 of is 255,0,0,255; expected 255,0,0,255 +/- 1
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | pixel 256,256 of is 255,0,0,255; expected 255,0,0,255 +/- 1
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | pixel 384,0 of is 0,255,0,255; expected 0,255,0,255 +/- 1
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | pixel 0,384 of is 0,255,0,255; expected 0,255,0,255 +/- 1
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | pixel 0,0 of c2 is 0,255,0,255; expected 0,255,0,255 +/- 5
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | pixel 0,0 of c2 is 0,255,0,255; expected 0,255,0,255 +/- 5
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | pixel 0,0 of c2 is 0,255,0,255; expected 0,255,0,255 +/- 5
19:02:10 INFO - Buffered messages finished
19:02:10 INFO - TEST-UNEXPECTED-FAIL | dom/canvas/test/test_imagebitmap.html | pixel 0,0 of c2 is 165,255,209,255; expected 0,255,0,255 +/- 5
19:02:10 INFO - SimpleTest.ok@SimpleTest/SimpleTest.js:275:18
19:02:10 INFO - isPixel@dom/canvas/test/test_imagebitmap.html:37:3
19:02:10 INFO - check@dom/canvas/test/test_imagebitmap.html:100:5
19:02:10 INFO - promise callbacktestSources@dom/canvas/test/test_imagebitmap.html:124:73
19:02:10 INFO - promise callbackrunTests@dom/canvas/test/test_imagebitmap.html:344:6
19:02:10 INFO - rval@SimpleTest/SimpleTest.js:146:30
19:02:10 INFO - EventHandlerNonNull*this.addLoadEvent@SimpleTest/SimpleTest.js:171:13
19:02:10 INFO - @SimpleTest/SimpleTest.js:1453:5
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | pixel 0,0 of c2 is 0,255,0,255; expected 0,255,0,255 +/- 5
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | pixel 0,0 of c2 is 0,255,0,255; expected 0,255,0,255 +/- 5
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | pixel 0,0 of c2 is 0,255,0,255; expected 0,255,0,255 +/- 5
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | pixel 0,0 of c2 is 0,255,1,255; expected 0,255,0,255 +/- 5
19:02:10 INFO - GECKO(1776) | [Child 1778, Main Thread] WARNING: '!surface', file /builds/worker/workspace/build/src/dom/canvas/ImageBitmap.cpp, line 425
19:02:10 INFO - GECKO(1776) | [Child 1778, Main Thread] WARNING: 'aRv.Failed()', file /builds/worker/workspace/build/src/dom/canvas/ImageBitmap.cpp, line 694
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | createImageBitmap should throw with unloaded image
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | createImageBitmap should throw with 0 width/height
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | createImageBitmap should throw with null source
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | Get a neutured ImageData.
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | createImageBitmap should throw with neutured ImageData
19:02:10 INFO - GECKO(1776) | --DOMWINDOW == 18 (0x10e8613f0) [pid = 1776] [serial = 17] [outer = 0x0] [url = about:blank]
19:02:10 INFO - GECKO(1776) | --DOMWINDOW == 17 (0x10e8619c0) [pid = 1776] [serial = 18] [outer = 0x0] [url = about:blank]
19:02:10 INFO - GECKO(1776) | --DOMWINDOW == 16 (0x10e8615e0) [pid = 1776] [serial = 15] [outer = 0x0] [url = chrome://browser/content/browser.xhtml]
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | Get a corrupted blob
19:02:10 INFO - GECKO(1776) | [Child 1778, Main Thread] WARNING: 'NS_FAILED(rv)', file /builds/worker/workspace/build/src/dom/canvas/ImageBitmap.cpp, line 1489
19:02:10 INFO - GECKO(1776) | [Child 1778, Main Thread] WARNING: 'NS_FAILED(rv)', file /builds/worker/workspace/build/src/dom/canvas/ImageBitmap.cpp, line 1063
19:02:10 INFO - GECKO(1776) | [Child 1778, Main Thread] WARNING: 'NS_FAILED(aStatus)', file /builds/worker/workspace/build/src/dom/canvas/ImageBitmap.cpp, line 1644
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | createImageBitmap should throw with corrupted blob
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | Get a non-image blob
19:02:10 INFO - GECKO(1776) | [Child 1778, Main Thread] WARNING: 'NS_FAILED(rv)', file /builds/worker/workspace/build/src/dom/canvas/ImageBitmap.cpp, line 1489
19:02:10 INFO - GECKO(1776) | [Child 1778, Main Thread] WARNING: 'NS_FAILED(rv)', file /builds/worker/workspace/build/src/dom/canvas/ImageBitmap.cpp, line 1063
19:02:10 INFO - GECKO(1776) | [Child 1778, Main Thread] WARNING: 'NS_FAILED(aStatus)', file /builds/worker/workspace/build/src/dom/canvas/ImageBitmap.cpp, line 1644
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | createImageBitmap should throw with non-image blob
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | ImageBitmaps are always created
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | SecurityError: The operation is insecure.
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | ImageBitmaps are always created
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | SecurityError: The operation is insecure.
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | ImageBitmaps are always created
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | SecurityError: The operation is insecure.
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | ImageBitmaps are always created
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | SecurityError: The operation is insecure.
19:02:10 INFO - GECKO(1776) | [Child 1778, Main Thread] WARNING: 'NS_FAILED(rv)', file /builds/worker/workspace/build/src/dom/canvas/ImageBitmap.cpp, line 1489
19:02:10 INFO - GECKO(1776) | [Child 1778, Main Thread] WARNING: 'NS_FAILED(rv)', file /builds/worker/workspace/build/src/dom/canvas/ImageBitmap.cpp, line 1063
19:02:10 INFO - GECKO(1776) | [Child 1778, Main Thread] WARNING: 'NS_FAILED(aStatus)', file /builds/worker/workspace/build/src/dom/canvas/ImageBitmap.cpp, line 1644
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | The promise should be rejected with InvalidStateError.
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | newImageData(43,143,24,148) should equal to imageData(42,142,23,148).Premultiplied Alpha is handled while creating ImageBitmap from ImageData.
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | newImageData(235,165,179,91) should equal to imageData(234,165,177,91).Premultiplied Alpha is handled while creating ImageBitmap from ImageData.
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | newImageData(74,228,75,195) should equal to imageData(74,228,75,195).Premultiplied Alpha is handled while creating ImageBitmap from ImageData.
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | newImageData(141,109,74,65) should equal to imageData(140,108,73,65).Premultiplied Alpha is handled while creating ImageBitmap from ImageData.
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | newImageData(25,177,3,201) should equal to imageData(25,177,3,201).Premultiplied Alpha is handled while creating ImageBitmap from ImageData.
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | newImageData(128,105,12,199) should equal to imageData(127,104,12,199).Premultiplied Alpha is handled while creating ImageBitmap from ImageData.
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | newImageData(196,93,241,131) should equal to imageData(196,93,240,131).Premultiplied Alpha is handled while creating ImageBitmap from ImageData.
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | newImageData(250,121,232,189) should equal to imageData(250,121,231,189).Premultiplied Alpha is handled while creating ImageBitmap from ImageData.
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | newImageData(175,131,216,190) should equal to imageData(175,131,215,190).Premultiplied Alpha is handled while creating ImageBitmap from ImageData.
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | newImageData(145,123,167,70) should equal to imageData(145,122,166,70).Premultiplied Alpha is handled while creating ImageBitmap from ImageData.
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | newImageData(18,196,210,162) should equal to imageData(18,196,210,162).Premultiplied Alpha is handled while creating ImageBitmap from ImageData.
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | newImageData(225,1,90,188) should equal to imageData(225,1,90,188).Premultiplied Alpha is handled while creating ImageBitmap from ImageData.
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | newImageData(223,216,182,233) should equal to imageData(223,216,182,233).Premultiplied Alpha is handled while creating ImageBitmap from ImageData.
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | newImageData(118,50,168,56) should equal to imageData(115,48,168,56).Premultiplied Alpha is handled while creating ImageBitmap from ImageData.
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | newImageData(51,206,198,199) should equal to imageData(50,206,198,199).Premultiplied Alpha is handled while creating ImageBitmap from ImageData.
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | newImageData(153,29,70,130) should equal to imageData(152,28,70,130).Premultiplied Alpha is handled while creating ImageBitmap from ImageData.
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | newImageData(180,135,135,51) should equal to imageData(176,134,133,51).Premultiplied Alpha is handled while creating ImageBitmap from ImageData.
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | newImageData(148,46,44,144) should equal to imageData(148,46,43,144).Premultiplied Alpha is handled while creating ImageBitmap from ImageData.
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | newImageData(80,171,142,95) should equal to imageData(78,171,141,95).Premultiplied Alpha is handled while creating ImageBitmap from ImageData.
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | newImageData(25,178,102,110) should equal to imageData(24,177,102,110).Premultiplied Alpha is handled while creating ImageBitmap from ImageData.
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | newImageData(0,28,128,91) should equal to imageData(0,27,127,91).Premultiplied Alpha is handled while creating ImageBitmap from ImageData.
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | newImageData(31,222,42,170) should equal to imageData(31,221,41,170).Premultiplied Alpha is handled while creating ImageBitmap from ImageData.
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | newImageData(85,8,218,146) should equal to imageData(85,7,218,146).Premultiplied Alpha is handled while creating ImageBitmap from ImageData.
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | newImageData(65,29,198,238) should equal to imageData(65,30,198,238).Premultiplied Alpha is handled while creating ImageBitmap from ImageData.
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | newImageData(121,57,124,88) should equal to imageData(121,56,123,88).Premultiplied Alpha is handled while creating ImageBitmap from ImageData.
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | newImageData(246,40,141,146) should equal to imageData(246,39,140,146).Premultiplied Alpha is handled while creating ImageBitmap from ImageData.
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | newImageData(174,195,255,149) should equal to imageData(174,195,254,149).Premultiplied Alpha is handled while creating ImageBitmap from ImageData.
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | newImageData(30,153,92,116) should equal to imageData(29,153,92,116).Premultiplied Alpha is handled while creating ImageBitmap from ImageData.
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | newImageData(18,241,6,111) should equal to imageData(17,240,5,111).Premultiplied Alpha is handled while creating ImageBitmap from ImageData.
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | newImageData(39,162,85,143) should equal to imageData(38,162,84,143).Premultiplied Alpha is handled while creating ImageBitmap from ImageData.
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | newImageData(237,159,201,244) should equal to imageData(237,159,201,244).Premultiplied Alpha is handled while creating ImageBitmap from ImageData.
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | newImageData(93,68,14,246) should equal to imageData(93,68,14,246).Premultiplied Alpha is handled while creating ImageBitmap from ImageData.
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | newImageData(143,143,83,221) should equal to imageData(143,142,82,221).Premultiplied Alpha is handled while creating ImageBitmap from ImageData.
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | newImageData(187,215,243,154) should equal to imageData(187,215,243,154).Premultiplied Alpha is handled while creating ImageBitmap from ImageData.
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | newImageData(24,125,221,53) should equal to imageData(24,121,220,53).Premultiplied Alpha is handled while creating ImageBitmap from ImageData.
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | newImageData(80,153,151,219) should equal to imageData(80,153,151,219).Premultiplied Alpha is handled while creating ImageBitmap from ImageData.
19:02:10 INFO - TEST-PASS | dom/canvas/test/test_imagebitmap.html | newImageData(202,241,250,191) should equal to imageData(202,241,250,191).Premultiplied Alpha is handled while creating ImageBitmap from ImageData.
19:02:10 INFO - GECKO(1776) | MEMORY STAT | vsize 8011MB | residentFast 438MB | heapAllocated 64MB
19:02:10 INFO - TEST-OK | dom/canvas/test/test_imagebitmap.html | took 2244ms
Updated•5 years ago
|
Updated•5 years ago
|
Updated•2 years ago
|
Description
•