Intermittent leakcheck | tab 1040 bytes leaked (CondVar, Mutex, PRemoteWorkerChild, RemoteWorkerChild, ThreadEventTarget, ...)
Categories
(Core :: DOM: Service Workers, defect)
Tracking
()
People
(Reporter: intermittent-bug-filer, Unassigned)
References
Details
(Keywords: intermittent-failure, Whiteboard: [stockwell unknown])
Filed by: shindli [at] mozilla.com
Parsed log: https://treeherder.mozilla.org/logviewer.html#?job_id=279353904&repo=mozilla-central
Full log: https://firefox-ci-tc.services.mozilla.com/api/queue/v1/task/SZSHZ3gaQ1m3uVF4m92lQw/runs/0/artifacts/public/logs/live_backing.log
[task 2019-12-03T16:38:26.251Z] 16:38:26 INFO - TEST-PASS | leakcheck | tab no leaks detected!
[task 2019-12-03T16:38:26.251Z] 16:38:26 INFO - leakcheck | Processing leak log file /tmp/tmp5y0NOw.mozrunner/runtests_leaks_tab_pid3769.log
[task 2019-12-03T16:38:26.252Z] 16:38:26 INFO -
[task 2019-12-03T16:38:26.255Z] 16:38:26 INFO - == BloatView: ALL (cumulative) LEAK AND BLOAT STATISTICS, tab process 3769
[task 2019-12-03T16:38:26.255Z] 16:38:26 INFO -
[task 2019-12-03T16:38:26.256Z] 16:38:26 INFO - |<----------------Class--------------->|<-----Bytes------>|<----Objects---->|
[task 2019-12-03T16:38:26.256Z] 16:38:26 INFO - | | Per-Inst Leaked| Total Rem|
[task 2019-12-03T16:38:26.256Z] 16:38:26 INFO - 0 |TOTAL | 44 0| 39221 0|
[task 2019-12-03T16:38:26.257Z] 16:38:26 INFO -
[task 2019-12-03T16:38:26.257Z] 16:38:26 INFO - nsTraceRefcnt::DumpStatistics: 824 entries
[task 2019-12-03T16:38:26.257Z] 16:38:26 INFO - TEST-PASS | leakcheck | tab no leaks detected!
[task 2019-12-03T16:38:26.257Z] 16:38:26 INFO - leakcheck | Processing leak log file /tmp/tmp5y0NOw.mozrunner/runtests_leaks_tab_pid3693.log
[task 2019-12-03T16:38:26.258Z] 16:38:26 INFO -
[task 2019-12-03T16:38:26.258Z] 16:38:26 INFO - == BloatView: ALL (cumulative) LEAK AND BLOAT STATISTICS, tab process 3693
[task 2019-12-03T16:38:26.258Z] 16:38:26 INFO -
[task 2019-12-03T16:38:26.258Z] 16:38:26 INFO - |<----------------Class--------------->|<-----Bytes------>|<----Objects---->|
[task 2019-12-03T16:38:26.259Z] 16:38:26 INFO - | | Per-Inst Leaked| Total Rem|
[task 2019-12-03T16:38:26.259Z] 16:38:26 INFO - 0 |TOTAL | 42 0| 35873 0|
[task 2019-12-03T16:38:26.259Z] 16:38:26 INFO -
[task 2019-12-03T16:38:26.259Z] 16:38:26 INFO - nsTraceRefcnt::DumpStatistics: 836 entries
[task 2019-12-03T16:38:26.259Z] 16:38:26 INFO - TEST-PASS | leakcheck | tab no leaks detected!
[task 2019-12-03T16:38:26.260Z] 16:38:26 INFO - leakcheck | Processing leak log file /tmp/tmp5y0NOw.mozrunner/runtests_leaks_tab_pid3155.log
[task 2019-12-03T16:38:26.260Z] 16:38:26 INFO -
[task 2019-12-03T16:38:26.260Z] 16:38:26 INFO - == BloatView: ALL (cumulative) LEAK AND BLOAT STATISTICS, tab process 3155
[task 2019-12-03T16:38:26.260Z] 16:38:26 INFO -
[task 2019-12-03T16:38:26.261Z] 16:38:26 INFO - |<----------------Class--------------->|<-----Bytes------>|<----Objects---->|
[task 2019-12-03T16:38:26.261Z] 16:38:26 INFO - | | Per-Inst Leaked| Total Rem|
[task 2019-12-03T16:38:26.261Z] 16:38:26 INFO - 0 |TOTAL | 48 1040| 23395 15|
[task 2019-12-03T16:38:26.261Z] 16:38:26 INFO - 40 |CondVar | 80 80| 55 1|
[task 2019-12-03T16:38:26.262Z] 16:38:26 INFO - 139 |Mutex | 72 144| 397 2|
[task 2019-12-03T16:38:26.262Z] 16:38:26 INFO - 204 |PRemoteWorkerChild | 96 96| 1 1|
[task 2019-12-03T16:38:26.262Z] 16:38:26 INFO - 243 |RemoteWorkerChild | 272 272| 1 1|
[task 2019-12-03T16:38:26.262Z] 16:38:26 INFO - 302 |ThreadEventTarget | 48 48| 16 1|
[task 2019-12-03T16:38:26.263Z] 16:38:26 INFO - 305 |ThreadSafeWeakReference<RemoteWorkerCh| 24 24| 1 1|
[task 2019-12-03T16:38:26.263Z] 16:38:26 INFO - 306 |ThreadTargetSink | 16 16| 16 1|
[task 2019-12-03T16:38:26.263Z] 16:38:26 INFO - 334 |WeakReference<PRemoteWorkerChild> | 32 32| 2 1|
[task 2019-12-03T16:38:26.263Z] 16:38:26 INFO - 508 |nsTArray_base | 8 32| 7068 4|
[task 2019-12-03T16:38:26.264Z] 16:38:26 INFO - 509 |nsThread | 256 256| 19 1|
[task 2019-12-03T16:38:26.264Z] 16:38:26 INFO - 536 |operator() | 40 40| 10 1|
[task 2019-12-03T16:38:26.264Z] 16:38:26 INFO -
[task 2019-12-03T16:38:26.264Z] 16:38:26 INFO - nsTraceRefcnt::DumpStatistics: 537 entries
[task 2019-12-03T16:38:26.265Z] 16:38:26 INFO - TEST-INFO | leakcheck | tab leaked 1 CondVar
[task 2019-12-03T16:38:26.265Z] 16:38:26 INFO - TEST-INFO | leakcheck | tab leaked 2 Mutex
[task 2019-12-03T16:38:26.265Z] 16:38:26 INFO - TEST-INFO | leakcheck | tab leaked 1 PRemoteWorkerChild
[task 2019-12-03T16:38:26.265Z] 16:38:26 INFO - TEST-INFO | leakcheck | tab leaked 1 RemoteWorkerChild
[task 2019-12-03T16:38:26.265Z] 16:38:26 INFO - TEST-INFO | leakcheck | tab leaked 1 ThreadEventTarget
[task 2019-12-03T16:38:26.266Z] 16:38:26 INFO - TEST-INFO | leakcheck | tab leaked 1 ThreadSafeWeakReference<RemoteWorkerCh
[task 2019-12-03T16:38:26.266Z] 16:38:26 INFO - TEST-INFO | leakcheck | tab leaked 1 ThreadTargetSink
[task 2019-12-03T16:38:26.266Z] 16:38:26 INFO - TEST-INFO | leakcheck | tab leaked 1 WeakReference<PRemoteWorkerChild>
[task 2019-12-03T16:38:26.266Z] 16:38:26 INFO - TEST-INFO | leakcheck | tab leaked 4 nsTArray_base
[task 2019-12-03T16:38:26.267Z] 16:38:26 INFO - TEST-INFO | leakcheck | tab leaked 1 nsThread
Comment hidden (Intermittent Failures Robot) |
Comment 2•5 years ago
|
||
https://wiki.mozilla.org/Bug_Triage#Intermittent_Test_Failure_Cleanup
For more information, please visit auto_nag documentation.
Comment hidden (Intermittent Failures Robot) |
Comment 4•5 years ago
|
||
New occurrence: https://treeherder.mozilla.org/logviewer.html#/jobs?job_id=302420031&repo=autoland&lineNumber=6196
Comment hidden (Intermittent Failures Robot) |
Comment 6•4 years ago
|
||
https://wiki.mozilla.org/Bug_Triage#Intermittent_Test_Failure_Cleanup
For more information, please visit auto_nag documentation.
Comment 7•4 years ago
|
||
New occurrence:
https://treeherder.mozilla.org/logviewer?job_id=324084156&repo=mozilla-central&lineNumber=31586
Comment hidden (Intermittent Failures Robot) |
Comment 9•4 years ago
|
||
https://wiki.mozilla.org/Bug_Triage#Intermittent_Test_Failure_Cleanup
For more information, please visit auto_nag documentation.
Comment 10•4 years ago
|
||
Recent failure log: https://treeherder.mozilla.org/logviewer?job_id=327511825&repo=mozilla-central&lineNumber=11234
[task 2021-01-22T18:01:10.507Z] 18:01:10 INFO - TEST-START | http://mochi.test:8888/tests/dom/serviceworkers/test/test_xslt.html
[task 2021-01-22T18:01:10.699Z] 18:01:10 INFO - GECKO(5387) | [Parent 5387, Main Thread] WARNING: '!window', file /builds/worker/checkouts/gecko/dom/cache/CacheStorage.cpp:566
[task 2021-01-22T18:01:10.736Z] 18:01:10 INFO - GECKO(5387) | [Child 7094, Main Thread] WARNING: '!window', file /builds/worker/checkouts/gecko/dom/cache/CacheStorage.cpp:566
[task 2021-01-22T18:01:10.801Z] 18:01:10 INFO - GECKO(5387) | Set request mode
[task 2021-01-22T18:01:10.864Z] 18:01:10 INFO - GECKO(5387) | [Child 7094, Worker Launcher] WARNING: 'aResult.IsReject()', file /builds/worker/checkouts/gecko/dom/serviceworkers/FetchEventOpProxyChild.cpp:97
[task 2021-01-22T18:01:10.866Z] 18:01:10 INFO - GECKO(5387) | JavaScript error: , line 0: NetworkError: AutoCancel
[task 2021-01-22T18:01:10.882Z] 18:01:10 INFO - GECKO(5387) | [Child 7094, Main Thread] WARNING: '!wgc', file /builds/worker/checkouts/gecko/dom/ipc/jsactor/JSWindowActorProtocol.cpp:186
[task 2021-01-22T18:01:10.883Z] 18:01:10 INFO - GECKO(5387) | [Child 7094, Main Thread] WARNING: '!wgc', file /builds/worker/checkouts/gecko/dom/ipc/jsactor/JSWindowActorProtocol.cpp:186
[task 2021-01-22T18:01:10.883Z] 18:01:10 INFO - GECKO(5387) | [Child 7094, Main Thread] WARNING: '!wgc', file /builds/worker/checkouts/gecko/dom/ipc/jsactor/JSWindowActorProtocol.cpp:186
[task 2021-01-22T18:01:10.991Z] 18:01:10 INFO - GECKO(5387) | MEMORY STAT | vsize 2553MB | residentFast 158MB | heapAllocated 8MB
[task 2021-01-22T18:01:11.019Z] 18:01:11 INFO - TEST-OK | http://mochi.test:8888/tests/dom/serviceworkers/test/test_xslt.html | took 509ms
[task 2021-01-22T18:01:11.041Z] 18:01:11 INFO - GECKO(5387) | [Parent 5387, Main Thread] WARNING: '!window', file /builds/worker/checkouts/gecko/dom/cache/CacheStorage.cpp:566
[task 2021-01-22T18:01:11.043Z] 18:01:11 INFO - GECKO(5387) | [Parent 5387, Main Thread] WARNING: 'mProgress != Progress::ShutdownCompleted', file /builds/worker/checkouts/gecko/dom/serviceworkers/ServiceWorkerShutdownState.cpp:57
[task 2021-01-22T18:01:11.044Z] 18:01:11 INFO - GECKO(5387) | [Parent 5387, Main Thread] WARNING: IPC message discarded: actor cannot send: file /builds/worker/workspace/obj-build/dist/include/mozilla/ipc/ProtocolUtils.h:299
[task 2021-01-22T18:01:11.046Z] 18:01:11 INFO - GECKO(5387) | [Child 7094, Main Thread] WARNING: NS_ENSURE_TRUE(!mHasOrHasHadOwnerWindow || mOwnerWindow) failed: file /builds/worker/checkouts/gecko/dom/events/DOMEventTargetHelper.cpp:327
[task 2021-01-22T18:01:11.105Z] 18:01:11 INFO - TEST-START | Shutdown
[task 2021-01-22T18:01:11.105Z] 18:01:11 INFO - Passed: 716
[task 2021-01-22T18:01:11.105Z] 18:01:11 INFO - Failed: 0
[task 2021-01-22T18:01:11.105Z] 18:01:11 INFO - Todo: 24
[task 2021-01-22T18:01:11.105Z] 18:01:11 INFO - Mode: e10s
[task 2021-01-22T18:01:11.105Z] 18:01:11 INFO - Slowest: 33099ms - http://mochi.test:8888/tests/dom/serviceworkers/test/test_third_party_iframes.html
[task 2021-01-22T18:01:11.105Z] 18:01:11 INFO - SimpleTest FINISHED
[task 2021-01-22T18:01:11.114Z] 18:01:11 INFO - TEST-INFO | Ran 1 Loops
[task 2021-01-22T18:01:12.996Z] 18:01:12 INFO - GECKO(5387) | 1611338472987 Marionette INFO Stopped listening on port 2828
[task 2021-01-22T18:01:12.999Z] 18:01:12 INFO - GECKO(5387) | 1611338472988 Marionette DEBUG Marionette stopped listening
[task 2021-01-22T18:01:13.001Z] 18:01:12 INFO - GECKO(5387) | [Child 5519, Main Thread] WARNING: Extra shutdown CC: 'i < NORMAL_SHUTDOWN_COLLECTIONS', file /builds/worker/checkouts/gecko/xpcom/base/nsCycleCollector.cpp:3364
[task 2021-01-22T18:01:13.021Z] 18:01:13 INFO - GECKO(5387) | [Child 5519, Main Thread] WARNING: NS_ENSURE_TRUE(Preferences::InitStaticMembers()) failed: file /builds/worker/checkouts/gecko/modules/libpref/Preferences.cpp:4378
[task 2021-01-22T18:01:14.028Z] 18:01:14 INFO - GECKO(5387) | [Parent 5387, Main Thread] WARNING: Extra shutdown CC: 'i < NORMAL_SHUTDOWN_COLLECTIONS', file /builds/worker/checkouts/gecko/xpcom/base/nsCycleCollector.cpp:3364
[task 2021-01-22T18:01:14.104Z] 18:01:14 INFO - GECKO(5387) | [Parent 5387, Main Thread] WARNING: NS_ENSURE_TRUE(Preferences::InitStaticMembers()) failed: file /builds/worker/checkouts/gecko/modules/libpref/Preferences.cpp:4378
[task 2021-01-22T18:01:14.184Z] 18:01:14 INFO - TEST-INFO | Main app process: exit 0
[task 2021-01-22T18:01:14.185Z] 18:01:14 INFO - runtests.py | Application ran for: 0:02:28.025992
[task 2021-01-22T18:01:14.648Z] 18:01:14 INFO - TEST-PASS | leakcheck | tab no leaks detected!
[task 2021-01-22T18:01:14.649Z] 18:01:14 INFO - leakcheck | Processing leak log file /tmp/tmpiHJ8Wz.mozrunner/runtests_leaks_tab_pid7535.log
[task 2021-01-22T18:01:14.650Z] 18:01:14 INFO -
[task 2021-01-22T18:01:14.650Z] 18:01:14 INFO - == BloatView: ALL (cumulative) LEAK AND BLOAT STATISTICS, tab process 7535
[task 2021-01-22T18:01:14.651Z] 18:01:14 INFO -
[task 2021-01-22T18:01:14.651Z] 18:01:14 INFO - |<----------------Class--------------->|<-----Bytes------>|<----Objects---->|
[task 2021-01-22T18:01:14.652Z] 18:01:14 INFO - | | Per-Inst Leaked| Total Rem|
[task 2021-01-22T18:01:14.653Z] 18:01:14 INFO - 0 |TOTAL | 43 1096| 38760 14|
[task 2021-01-22T18:01:14.653Z] 18:01:14 INFO - 73 |CondVar | 80 80| 58 1|
[task 2021-01-22T18:01:14.654Z] 18:01:14 INFO - 247 |Mutex | 72 144| 438 2|
[task 2021-01-22T18:01:14.656Z] 18:01:14 INFO - 360 |PRemoteWorkerChild | 88 88| 1 1|
[task 2021-01-22T18:01:14.656Z] 18:01:14 INFO - 428 |RemoteWorkerChild | 256 256| 1 1|
[task 2021-01-22T18:01:14.657Z] 18:01:14 INFO - 514 |ThreadEventTarget | 48 48| 15 1|
[task 2021-01-22T18:01:14.657Z] 18:01:14 INFO - 517 |ThreadSafeWeakReference<RemoteWorkerCh| 24 24| 1 1|
[task 2021-01-22T18:01:14.658Z] 18:01:14 INFO - 519 |ThreadTargetSink | 16 16| 15 1|
[task 2021-01-22T18:01:14.659Z] 18:01:14 INFO - 851 |nsTArray_base | 8 32| 12618 4|
[task 2021-01-22T18:01:14.659Z] 18:01:14 INFO - 854 |nsThread | 368 368| 21 1|
[task 2021-01-22T18:01:14.660Z] 18:01:14 INFO - 888 |operator() | 40 40| 13 1|
[task 2021-01-22T18:01:14.661Z] 18:01:14 INFO -
[task 2021-01-22T18:01:14.661Z] 18:01:14 INFO - nsTraceRefcnt::DumpStatistics: 889 entries
[task 2021-01-22T18:01:14.662Z] 18:01:14 INFO - TEST-INFO | leakcheck | tab leaked 1 CondVar
[task 2021-01-22T18:01:14.662Z] 18:01:14 INFO - TEST-INFO | leakcheck | tab leaked 2 Mutex
[task 2021-01-22T18:01:14.663Z] 18:01:14 INFO - TEST-INFO | leakcheck | tab leaked 1 PRemoteWorkerChild
[task 2021-01-22T18:01:14.663Z] 18:01:14 INFO - TEST-INFO | leakcheck | tab leaked 1 RemoteWorkerChild
[task 2021-01-22T18:01:14.664Z] 18:01:14 INFO - TEST-INFO | leakcheck | tab leaked 1 ThreadEventTarget
[task 2021-01-22T18:01:14.664Z] 18:01:14 INFO - TEST-INFO | leakcheck | tab leaked 1 ThreadSafeWeakReference<RemoteWorkerCh
[task 2021-01-22T18:01:14.665Z] 18:01:14 INFO - TEST-INFO | leakcheck | tab leaked 1 ThreadTargetSink
[task 2021-01-22T18:01:14.665Z] 18:01:14 INFO - TEST-INFO | leakcheck | tab leaked 4 nsTArray_base
[task 2021-01-22T18:01:14.666Z] 18:01:14 INFO - TEST-INFO | leakcheck | tab leaked 1 nsThread
[task 2021-01-22T18:01:14.666Z] 18:01:14 INFO - TEST-INFO | leakcheck | tab leaked 1 operator()
[task 2021-01-22T18:01:14.667Z] 18:01:14 INFO - TEST-UNEXPECTED-FAIL | leakcheck | tab 1096 bytes leaked (CondVar, Mutex, PRemoteWorkerChild, RemoteWorkerChild, ThreadEventTarget, ...)
[task 2021-01-22T18:01:14.667Z] 18:01:14 INFO -
[task 2021-01-22T18:01:14.668Z] 18:01:14 INFO - leakcheck | Processing leak log file /tmp/tmpiHJ8Wz.mozrunner/runtests_leaks_tab_pid7514.log
[task 2021-01-22T18:01:14.669Z] 18:01:14 INFO -
[task 2021-01-22T18:01:14.669Z] 18:01:14 INFO - == BloatView: ALL (cumulative) LEAK AND BLOAT STATISTICS, tab process 7514
[task 2021-01-22T18:01:14.670Z] 18:01:14 INFO -
[task 2021-01-22T18:01:14.670Z] 18:01:14 INFO - |<----------------Class--------------->|<-----Bytes------>|<----Objects---->|
[task 2021-01-22T18:01:14.671Z] 18:01:14 INFO - | | Per-Inst Leaked| Total Rem|
[task 2021-01-22T18:01:14.671Z] 18:01:14 INFO - 0 |TOTAL | 40 0| 26249 0|
[task 2021-01-22T18:01:14.672Z] 18:01:14 INFO -
[task 2021-01-22T18:01:14.673Z] 18:01:14 INFO - nsTraceRefcnt::DumpStatistics: 730 entries
[task 2021-01-22T18:01:14.674Z] 18:01:14 INFO - TEST-PASS | leakcheck | tab no leaks detected!
Comment hidden (Intermittent Failures Robot) |
Comment 12•4 years ago
|
||
https://wiki.mozilla.org/Bug_Triage#Intermittent_Test_Failure_Cleanup
For more information, please visit auto_nag documentation.
Comment 13•3 years ago
|
||
Recent failure log: https://treeherder.mozilla.org/logviewer?job_id=344617526&repo=autoland&lineNumber=9608
Comment hidden (Intermittent Failures Robot) |
Comment 15•3 years ago
|
||
https://wiki.mozilla.org/Bug_Triage#Intermittent_Test_Failure_Cleanup
For more information, please visit auto_nag documentation.
Comment 16•3 years ago
|
||
Recent failure log: https://treeherder.mozilla.org/logviewer?job_id=348824529&repo=autoland&lineNumber=11555
Comment hidden (Intermittent Failures Robot) |
Comment 18•3 years ago
|
||
https://wiki.mozilla.org/Bug_Triage#Intermittent_Test_Failure_Cleanup
For more information, please visit auto_nag documentation.
Reporter | ||
Comment 19•3 years ago
|
||
treeherder |
New failure instance: https://treeherder.mozilla.org/logviewer?job_id=364023879&repo=autoland
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Updated•3 years ago
|
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Updated•2 years ago
|
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment 77•2 years ago
|
||
There have been 30 total failures in the last 7 days, recent failure log.
Affected platforms are:
- linux1804-64-qr
[task 2023-03-06T00:08:32.073Z] 00:08:32 INFO - TEST-PASS | leakcheck | tab no leaks detected!
[task 2023-03-06T00:08:32.074Z] 00:08:32 INFO - leakcheck | Processing leak log file /tmp/tmphl18c8ng.mozrunner/runtests_leaks_tab_pid13778.log
[task 2023-03-06T00:08:32.074Z] 00:08:32 INFO -
[task 2023-03-06T00:08:32.075Z] 00:08:32 INFO - == BloatView: ALL (cumulative) LEAK AND BLOAT STATISTICS, tab process 13778
[task 2023-03-06T00:08:32.076Z] 00:08:32 INFO -
[task 2023-03-06T00:08:32.077Z] 00:08:32 INFO - |<----------------Class--------------->|<-----Bytes------>|<----Objects---->|
[task 2023-03-06T00:08:32.078Z] 00:08:32 INFO - | | Per-Inst Leaked| Total Rem|
[task 2023-03-06T00:08:32.078Z] 00:08:32 INFO - 0 |TOTAL | 52 1168| 14414 12|
[task 2023-03-06T00:08:32.079Z] 00:08:32 INFO - 46 |CondVar | 80 80| 47 1|
[task 2023-03-06T00:08:32.080Z] 00:08:32 INFO - 149 |Mutex | 72 216| 398 3|
[task 2023-03-06T00:08:32.081Z] 00:08:32 INFO - 222 |PRemoteWorkerChild | 64 64| 1 1|
[task 2023-03-06T00:08:32.082Z] 00:08:32 INFO - 261 |RemoteWorkerChild | 224 224| 1 1|
[task 2023-03-06T00:08:32.083Z] 00:08:32 INFO - 323 |ThreadEventTarget | 48 48| 14 1|
[task 2023-03-06T00:08:32.084Z] 00:08:32 INFO - 326 |ThreadSafeWeakReference | 24 24| 3 1|
[task 2023-03-06T00:08:32.085Z] 00:08:32 INFO - 328 |ThreadTargetSink | 16 16| 14 1|
[task 2023-03-06T00:08:32.086Z] 00:08:32 INFO - 509 |nsStringBuffer | 8 8| 8516 1|
[task 2023-03-06T00:08:32.087Z] 00:08:32 INFO - 516 |nsThread | 448 448| 16 1|
[task 2023-03-06T00:08:32.087Z] 00:08:32 INFO - 545 |operator() | 40 40| 12 1|
[task 2023-03-06T00:08:32.088Z] 00:08:32 INFO -
[task 2023-03-06T00:08:32.089Z] 00:08:32 INFO - nsTraceRefcnt::DumpStatistics: 548 entries
[task 2023-03-06T00:08:32.089Z] 00:08:32 INFO - TEST-INFO | leakcheck | tab leaked 1 CondVar
[task 2023-03-06T00:08:32.090Z] 00:08:32 INFO - TEST-INFO | leakcheck | tab leaked 3 Mutex
[task 2023-03-06T00:08:32.091Z] 00:08:32 INFO - TEST-INFO | leakcheck | tab leaked 1 PRemoteWorkerChild
[task 2023-03-06T00:08:32.091Z] 00:08:32 INFO - TEST-INFO | leakcheck | tab leaked 1 RemoteWorkerChild
[task 2023-03-06T00:08:32.092Z] 00:08:32 INFO - TEST-INFO | leakcheck | tab leaked 1 ThreadEventTarget
[task 2023-03-06T00:08:32.093Z] 00:08:32 INFO - TEST-INFO | leakcheck | tab leaked 1 ThreadSafeWeakReference
[task 2023-03-06T00:08:32.093Z] 00:08:32 INFO - TEST-INFO | leakcheck | tab leaked 1 ThreadTargetSink
[task 2023-03-06T00:08:32.094Z] 00:08:32 INFO - TEST-INFO | leakcheck | tab leaked 1 nsStringBuffer
[task 2023-03-06T00:08:32.095Z] 00:08:32 INFO - TEST-INFO | leakcheck | tab leaked 1 nsThread
[task 2023-03-06T00:08:32.095Z] 00:08:32 INFO - TEST-INFO | leakcheck | tab leaked 1 operator()
[task 2023-03-06T00:08:32.096Z] 00:08:32 INFO - TEST-UNEXPECTED-FAIL | leakcheck | tab 1168 bytes leaked (CondVar, Mutex, PRemoteWorkerChild, RemoteWorkerChild, ThreadEventTarget, ...)
[task 2023-03-06T00:08:32.097Z] 00:08:32 INFO -
[task 2023-03-06T00:08:32.097Z] 00:08:32 INFO - leakcheck | Processing leak log file /tmp/tmphl18c8ng.mozrunner/runtests_leaks_tab_pid12660.log
[task 2023-03-06T00:08:32.098Z] 00:08:32 INFO - TEST-PASS | leakcheck | tab no leaks detected!
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Description
•