Intermittent dom/tests/browser/browser_hasActivePeerConnections.js | Test timed out | Found a tab after previous test timed out: http://mochi.test:8888/browser/dom/tests/browser/create_webrtc_peer_connection.html
Categories
(Firefox :: Tabbed Browser, defect, P5)
Tracking
()
Tracking | Status | |
---|---|---|
firefox-esr91 | --- | unaffected |
firefox94 | --- | unaffected |
firefox95 | --- | unaffected |
firefox96 | --- | affected |
People
(Reporter: intermittent-bug-filer, Unassigned, NeedInfo)
References
(Regression)
Details
(Keywords: intermittent-failure, leave-open, regression, Whiteboard: [stockwell disabled])
Attachments
(1 file)
(deleted),
text/x-phabricator-request
|
Details |
Filed by: nfay [at] mozilla.com
Parsed log: https://treeherder.mozilla.org/logviewer?job_id=358548858&repo=autoland
Full log: https://firefox-ci-tc.services.mozilla.com/api/queue/v1/task/TkX1aZkER3SVktFNCpNlgw/runs/0/artifacts/public/logs/live_backing.log
[task 2021-11-19T00:48:58.150Z] 00:48:58 INFO - TEST-START | dom/tests/browser/browser_hasActivePeerConnections.js
[task 2021-11-19T00:48:58.481Z] 00:48:58 INFO - GECKO(1542) | [Child 1762: Main Thread]: I/signaling [main|PeerConnectionImpl] PeerConnectionImpl.cpp:332: PeerConnectionImpl: PeerConnectionImpl constructor for
[task 2021-11-19T00:48:58.484Z] 00:48:58 INFO - GECKO(1542) | (unknown/INFO) insert '' (registry) succeeded:
[task 2021-11-19T00:48:58.486Z] 00:48:58 INFO - GECKO(1542) | (registry/INFO) Initialized registry
[task 2021-11-19T00:48:58.488Z] 00:48:58 INFO - GECKO(1542) | [Parent 1542: Socket Thread]: D/mtransport NrIceCtx static call to find local stun addresses
[task 2021-11-19T00:48:58.492Z] 00:48:58 INFO - GECKO(1542) | [Child 1762: Main Thread]: I/signaling [main|PeerConnectionMedia] PeerConnectionMedia.cpp:77: OnStunAddrsAvailable: receiving (5) stun addrs
[task 2021-11-19T00:48:58.503Z] 00:48:58 INFO - GECKO(1542) | (registry/INFO) insert 'ice' (registry) succeeded: ice
[task 2021-11-19T00:48:58.504Z] 00:48:58 INFO - GECKO(1542) | (registry/INFO) insert 'ice.pref' (registry) succeeded: ice.pref
[task 2021-11-19T00:48:58.505Z] 00:48:58 INFO - GECKO(1542) | (registry/INFO) insert 'ice.pref.type' (registry) succeeded: ice.pref.type
[task 2021-11-19T00:48:58.506Z] 00:48:58 INFO - GECKO(1542) | (registry/INFO) insert 'ice.pref.type.srv_rflx' (UCHAR) succeeded: 0x64
[task 2021-11-19T00:48:58.507Z] 00:48:58 INFO - GECKO(1542) | (registry/INFO) insert 'ice.pref.type.peer_rflx' (UCHAR) succeeded: 0x6e
[task 2021-11-19T00:48:58.507Z] 00:48:58 INFO - GECKO(1542) | (registry/INFO) insert 'ice.pref.type.host' (UCHAR) succeeded: 0x7e
[task 2021-11-19T00:48:58.508Z] 00:48:58 INFO - GECKO(1542) | (registry/INFO) insert 'ice.pref.type.relayed' (UCHAR) succeeded: 0x05
[task 2021-11-19T00:48:58.509Z] 00:48:58 INFO - GECKO(1542) | (registry/INFO) insert 'ice.pref.type.srv_rflx_tcp' (UCHAR) succeeded: 0x63
[task 2021-11-19T00:48:58.510Z] 00:48:58 INFO - GECKO(1542) | (registry/INFO) insert 'ice.pref.type.peer_rflx_tcp' (UCHAR) succeeded: 0x6d
[task 2021-11-19T00:48:58.511Z] 00:48:58 INFO - GECKO(1542) | (registry/INFO) insert 'ice.pref.type.host_tcp' (UCHAR) succeeded: 0x7d
[task 2021-11-19T00:48:58.511Z] 00:48:58 INFO - GECKO(1542) | (registry/INFO) insert 'ice.pref.type.relayed_tcp' (UCHAR) succeeded: 0x00
[task 2021-11-19T00:48:58.512Z] 00:48:58 INFO - GECKO(1542) | (registry/INFO) insert 'stun' (registry) succeeded: stun
[task 2021-11-19T00:48:58.513Z] 00:48:58 INFO - GECKO(1542) | (registry/INFO) insert 'stun.client' (registry) succeeded: stun.client
[task 2021-11-19T00:48:58.514Z] 00:48:58 INFO - GECKO(1542) | (registry/INFO) insert 'stun.client.maximum_transmits' (UINT4) succeeded: 7
[task 2021-11-19T00:48:58.515Z] 00:48:58 INFO - GECKO(1542) | (registry/INFO) insert 'ice.trickle_grace_period' (UINT4) succeeded: 5000
[task 2021-11-19T00:48:58.516Z] 00:48:58 INFO - GECKO(1542) | (registry/INFO) insert 'ice.tcp' (registry) succeeded: ice.tcp
[task 2021-11-19T00:48:58.516Z] 00:48:58 INFO - GECKO(1542) | (registry/INFO) insert 'ice.tcp.so_sock_count' (INT4) succeeded: 0
[task 2021-11-19T00:48:58.517Z] 00:48:58 INFO - GECKO(1542) | (registry/INFO) insert 'ice.tcp.listen_backlog' (INT4) succeeded: 10
[task 2021-11-19T00:48:58.518Z] 00:48:58 INFO - GECKO(1542) | (registry/INFO) insert 'ice.tcp.disable' (char) succeeded: \000
[task 2021-11-19T00:48:58.519Z] 00:48:58 INFO - GECKO(1542) | (registry/INFO) insert 'ice.forced_interface_name' (string) succeeded:
[task 2021-11-19T00:48:58.520Z] 00:48:58 INFO - GECKO(1542) | (registry/INFO) insert 'ice.udp' (registry) succeeded: ice.udp
[task 2021-11-19T00:48:58.521Z] 00:48:58 INFO - GECKO(1542) | (registry/INFO) insert 'ice.udp.use_nr_resolver' (char) succeeded: \001
[task 2021-11-19T00:48:58.521Z] 00:48:58 INFO - GECKO(1542) | [Child 1762: Main Thread]: I/signaling [main|PeerConnectionImpl] PeerConnectionImpl.cpp:2112: CloseInt: Closing PeerConnectionImpl {b47f9d0c-e5a9-49fc-8d81-3ae62cf09edf}; ending call
[task 2021-11-19T00:48:58.522Z] 00:48:58 INFO - GECKO(1542) | [Child 1762: Main Thread]: I/jsep [{b47f9d0c-e5a9-49fc-8d81-3ae62cf09edf} 1637282938487060 (id=10737418283 url=http://mochi.test:8888/browser/dom/tests/browser/cr]: stable -> closed
[task 2021-11-19T00:49:01.397Z] 00:49:01 INFO - GECKO(1542) | Timecard created 1637282938.479740
[task 2021-11-19T00:49:01.398Z] 00:49:01 INFO - GECKO(1542) | Timestamp | Delta | Event | File | Function
[task 2021-11-19T00:49:01.398Z] 00:49:01 INFO - GECKO(1542) | ========================================================================================================
[task 2021-11-19T00:49:01.398Z] 00:49:01 INFO - GECKO(1542) | 0.000118 | 0.000118 | Constructor Completed | PeerConnectionImpl.cpp:333 | PeerConnectionImpl
[task 2021-11-19T00:49:01.399Z] 00:49:01 INFO - GECKO(1542) | 0.007339 | 0.007221 | Initializing PC Ctx | PeerConnectionImpl.cpp:452 | Initialize
[task 2021-11-19T00:49:01.399Z] 00:49:01 INFO - GECKO(1542) | 2.915560 | 2.908221 | Destructor Invoked | PeerConnectionImpl.cpp:342 | ~PeerConnectionImpl
[task 2021-11-19T00:49:01.400Z] 00:49:01 INFO - GECKO(1542) | [Child 1762: Main Thread]: I/signaling [main|PeerConnectionImpl] PeerConnectionImpl.cpp:368: ~PeerConnectionImpl: PeerConnectionImpl destructor invoked for {b47f9d0c-e5a9-49fc-8d81-3ae62cf09edf}
[task 2021-11-19T00:49:43.183Z] 00:49:43 INFO - TEST-INFO | started process screentopng
[task 2021-11-19T00:49:43.557Z] 00:49:43 INFO - TEST-INFO | screentopng: exit 0
[task 2021-11-19T00:49:43.557Z] 00:49:43 INFO - Buffered messages logged at 00:48:58
[task 2021-11-19T00:49:43.558Z] 00:49:43 INFO - Entering test bound
[task 2021-11-19T00:49:43.558Z] 00:49:43 INFO - TEST-PASS | dom/tests/browser/browser_hasActivePeerConnections.js | {} == true -
[task 2021-11-19T00:49:43.558Z] 00:49:43 INFO - TEST-PASS | dom/tests/browser/browser_hasActivePeerConnections.js | No active connections at the beginning - false === false -
[task 2021-11-19T00:49:43.559Z] 00:49:43 INFO - TEST-PASS | dom/tests/browser/browser_hasActivePeerConnections.js | One connection in the top window - true === true -
[task 2021-11-19T00:49:43.560Z] 00:49:43 INFO - TEST-PASS | dom/tests/browser/browser_hasActivePeerConnections.js | All connections have been closed - false === false -
[task 2021-11-19T00:49:43.560Z] 00:49:43 INFO - Buffered messages finished
[task 2021-11-19T00:49:43.560Z] 00:49:43 INFO - TEST-UNEXPECTED-FAIL | dom/tests/browser/browser_hasActivePeerConnections.js | Test timed out -
[task 2021-11-19T00:49:43.561Z] 00:49:43 INFO - GECKO(1542) | MEMORY STAT | vsize 11785MB | residentFast 409MB | heapAllocated 215MB
[task 2021-11-19T00:49:43.562Z] 00:49:43 INFO - TEST-OK | dom/tests/browser/browser_hasActivePeerConnections.js | took 45039ms
[task 2021-11-19T00:49:43.563Z] 00:49:43 INFO - Not taking screenshot here: see the one that was previously logged
[task 2021-11-19T00:49:43.563Z] 00:49:43 INFO - TEST-UNEXPECTED-FAIL | dom/tests/browser/browser_hasActivePeerConnections.js | Found a tab after previous test timed out: http://mochi.test:8888/browser/dom/tests/browser/create_webrtc_peer_connection.html -
[task 2021-11-19T00:49:43.564Z] 00:49:43 INFO - checking window state
[task 2021-11-19T00:49:43.565Z] 00:49:43 INFO - TEST-START | dom/tests/browser/browser_hasbeforeunload.js
Updated•3 years ago
|
Updated•3 years ago
|
Comment hidden (Intermittent Failures Robot) |
Updated•3 years ago
|
Comment hidden (Intermittent Failures Robot) |
Comment 3•3 years ago
|
||
Update:
There have been 43 failures within the last 7 days:
• 10 failures on Linux 18.04 x64 WebRender opt
• 7 failures on Linux 18.04 x64 WebRender debug
• 6 failures on Linux 18.04 x64 WebRender Shippable opt
• 5 failures on OS X 10.15 WebRender debug
• 9 failures on Windows 10 x86 2004 WebRender debug
• 6 failures on Windows 10 x64 2004 WebRender debug
Recent failure log: https://treeherder.mozilla.org/logviewer?job_id=359656441&repo=autoland&lineNumber=43974
[task 2021-11-30T03:10:17.216Z] 03:10:17 INFO - GECKO(2008) | [Child 7008: Main Thread]: I/DocShellAndDOMWindowLeak --DOMWINDOW == 0 (1afe7905c00) [pid = 7008] [serial = 30] [outer = 0] [url = about:blank]
[task 2021-11-30T03:11:18.826Z] 03:11:18 INFO - GECKO(2008) | [Parent 5488, Jump List] WARNING: NS_ENSURE_SUCCESS(rv, rv) failed with result 0x80520012 (NS_ERROR_FILE_NOT_FOUND): file /builds/worker/checkouts/gecko/widget/windows/WinUtils.cpp:1429
[task 2021-11-30T03:11:31.942Z] 03:11:31 INFO - TEST-INFO | started process screenshot
[task 2021-11-30T03:11:31.995Z] 03:11:31 INFO - TEST-INFO | screenshot: exit 0
[task 2021-11-30T03:11:31.998Z] 03:11:31 INFO - Buffered messages logged at 03:10:01
[task 2021-11-30T03:11:31.998Z] 03:11:31 INFO - Entering test bound
[task 2021-11-30T03:11:31.999Z] 03:11:31 INFO - Buffered messages logged at 03:10:02
[task 2021-11-30T03:11:31.999Z] 03:11:31 INFO - TEST-PASS | dom/tests/browser/browser_hasActivePeerConnections.js | {} == true -
[task 2021-11-30T03:11:32.000Z] 03:11:32 INFO - TEST-PASS | dom/tests/browser/browser_hasActivePeerConnections.js | No active connections at the beginning - false === false -
[task 2021-11-30T03:11:32.000Z] 03:11:32 INFO - TEST-PASS | dom/tests/browser/browser_hasActivePeerConnections.js | One connection in the top window - true === true -
[task 2021-11-30T03:11:32.000Z] 03:11:32 INFO - TEST-PASS | dom/tests/browser/browser_hasActivePeerConnections.js | All connections have been closed - false === false -
[task 2021-11-30T03:11:32.001Z] 03:11:32 INFO - Buffered messages finished
[task 2021-11-30T03:11:32.001Z] 03:11:32 INFO - TEST-UNEXPECTED-FAIL | dom/tests/browser/browser_hasActivePeerConnections.js | Test timed out -
[task 2021-11-30T03:11:32.001Z] 03:11:32 INFO - GECKO(2008) | MEMORY STAT | vsize 2112505MB | vsizeMaxContiguous 65010708MB | residentFast 301MB | heapAllocated 89MB
[task 2021-11-30T03:11:32.002Z] 03:11:32 INFO - TEST-OK | dom/tests/browser/browser_hasActivePeerConnections.js | took 90042ms
[task 2021-11-30T03:11:32.002Z] 03:11:32 INFO - Not taking screenshot here: see the one that was previously logged
[task 2021-11-30T03:11:32.003Z] 03:11:32 INFO - TEST-UNEXPECTED-FAIL | dom/tests/browser/browser_hasActivePeerConnections.js | Found a tab after previous test timed out: http://mochi.test:8888/browser/dom/tests/browser/create_webrtc_peer_connection.html -
[task 2021-11-30T03:11:32.003Z] 03:11:32 INFO - GECKO(2008) | [Child 7008: Main Thread]: I/DocShellAndDOMWindowLeak ++DOCSHELL 1afe0dd9400 == 1 [pid = 7008] [id = 13]
[task 2021-11-30T03:11:32.003Z] 03:11:32 INFO - GECKO(2008) | [Child 7008: Main Thread]: I/DocShellAndDOMWindowLeak ++DOMWINDOW == 1 (1afe75f4200) [pid = 7008] [serial = 31] [outer = 0]
[task 2021-11-30T03:11:32.004Z] 03:11:32 INFO - GECKO(2008) | [Child 6084: Main Thread]: I/DocShellAndDOMWindowLeak --DOCSHELL 2ce6ec12000 == 2 [pid = 6084] [id = 23] [url = http://mochi.test:8888/browser/dom/tests/browser/create_webrtc_peer_connection.html]
[task 2021-11-30T03:11:32.004Z] 03:11:32 INFO - GECKO(2008) | [Child 6084: Main Thread]: I/DocShellAndDOMWindowLeak --DOCSHELL 2ce6ec12400 == 1 [pid = 6084] [id = 24] [url = https://example.com/browser/dom/tests/browser/create_webrtc_peer_connection.html]
[task 2021-11-30T03:11:32.004Z] 03:11:32 INFO - GECKO(2008) | [Child 7008: Main Thread]: I/DocShellAndDOMWindowLeak ++DOMWINDOW == 2 (1afe7905c00) [pid = 7008] [serial = 32] [outer = 1afe75f4200]
[task 2021-11-30T03:11:32.005Z] 03:11:32 INFO - GECKO(2008) | [Parent 5488, Main Thread] WARNING: NS_ENSURE_SUCCESS(rv, false) failed with result 0x804B0050 (NS_ERROR_INSUFFICIENT_DOMAIN_LEVELS): file /builds/worker/checkouts/gecko/toolkit/components/antitracking/URLQueryStringStripper.cpp:127
[task 2021-11-30T03:11:32.015Z] 03:11:32 INFO - checking window state
[task 2021-11-30T03:11:32.018Z] 03:11:32 INFO - GECKO(2008) | [Child 7008, Main Thread] WARNING: NS_ENSURE_SUCCESS(rv, false) failed with result 0x804B0050 (NS_ERROR_INSUFFICIENT_DOMAIN_LEVELS): file /builds/worker/checkouts/gecko/toolkit/components/antitracking/URLQueryStringStripper.cpp:127
[task 2021-11-30T03:11:32.020Z] 03:11:32 INFO - GECKO(2008) | [Child 7008, Main Thread] WARNING: NS_ENSURE_SUCCESS(rv, false) failed with result 0x804B0050 (NS_ERROR_INSUFFICIENT_DOMAIN_LEVELS): file /builds/worker/checkouts/gecko/toolkit/components/antitracking/URLQueryStringStripper.cpp:127
[task 2021-11-30T03:11:32.033Z] 03:11:32 INFO - TEST-START | dom/tests/browser/browser_hasbeforeunload.js
Comment 4•3 years ago
|
||
Dao, as the owner of this component, could you help us assign it to someone?
Thank you.
Comment hidden (Intermittent Failures Robot) |
Comment 7•3 years ago
|
||
Updated•3 years ago
|
Updated•3 years ago
|
Comment 9•3 years ago
|
||
bugherder |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Comment hidden (Intermittent Failures Robot) |
Description
•