16.89 - 6.03% perf_reftest coalesce-2.html / perf_reftest coalesce-1.html + 6 more (OSX, Windows) regression on Sat December 18 2021
Categories
(Core :: CSS Parsing and Computation, defect)
Tracking
()
Tracking | Status | |
---|---|---|
firefox-esr91 | --- | unaffected |
firefox95 | --- | unaffected |
firefox96 | --- | unaffected |
firefox97 | --- | wontfix |
People
(Reporter: aesanu, Assigned: emilio)
References
(Regression)
Details
(4 keywords)
Perfherder has detected a talos performance regression from push b050582bc984b158bc89a62f41466d46475c8450. As author of one of the patches included in that push, we need your help to address this regression.
Regressions:
Ratio | Test | Platform | Options | Absolute values (old vs new) |
---|---|---|---|---|
17% | perf_reftest coalesce-2.html | windows10-64-shippable-qr | e10s fission stylo webrender | 23.23 -> 27.15 |
15% | perf_reftest coalesce-2.html | macosx1015-64-shippable-qr | e10s fission stylo webrender | 24.52 -> 28.13 |
14% | perf_reftest coalesce-2.html | macosx1015-64-shippable-qr | e10s stylo webrender-sw | 25.44 -> 28.97 |
11% | perf_reftest coalesce-2.html | macosx1014-64-shippable-qr | e10s stylo webrender | 37.09 -> 41.29 |
11% | perf_reftest coalesce-2.html | macosx1014-64-shippable-qr | e10s stylo webrender-sw | 37.16 -> 41.24 |
11% | perf_reftest coalesce-2.html | macosx1014-64-shippable-qr | e10s fission stylo webrender | 39.00 -> 43.10 |
6% | perf_reftest coalesce-1.html | macosx1015-64-shippable-qr | e10s stylo webrender | 62.36 -> 66.23 |
6% | perf_reftest coalesce-1.html | macosx1015-64-shippable-qr | e10s stylo webrender-sw | 62.51 -> 66.28 |
Details of the alert can be found in the alert summary, including links to graphs and comparisons for each of the affected tests. Please follow our guide to handling regression bugs and let us know your plans within 3 business days, or the offending patch(es) will be backed out in accordance with our regression policy.
For more information on performance sheriffing please see our FAQ.
Comment 1•3 years ago
|
||
Set release status flags based on info from the regressing bug 1744102
Assignee | ||
Updated•3 years ago
|
Comment 3•3 years ago
|
||
Not seeing any obvious improvements in the graphs after that landed.
Comment 4•3 years ago
|
||
Per discussion with Emilio, wontfix for 97 but leaving the bug open for now for future investigation.
Updated•3 years ago
|
Assignee | ||
Updated•2 years ago
|
Description
•