Closed
Bug 764771
Opened 12 years ago
Closed 12 years ago
Intermittently leaking AtomImpl + BackstagePass + DOMCSSDeclarationImpl + DOMCSSStyleRule + more in mochitest-browser-chrome
Categories
(Core :: General, defect)
Core
General
Tracking
()
RESOLVED
WORKSFORME
People
(Reporter: emorley, Unassigned)
References
Details
(Keywords: intermittent-failure, memory-leak)
+++ This bug was initially created as a clone of Bug #723832 +++
Rev3 WINNT 6.1 services-central debug test mochitest-other on 2012-06-12 12:13:49 PDT for push a8457460e726
slave: talos-r3-w7-032
https://tbpl.mozilla.org/php/getParsedLog.php?id=12598664&tree=Services-Central
{
Leaked URLs:
http://mochi.test:8888/
http://127.0.0.1/
http://127.0.0.1/
http://127.0.0.1:8888/
http://127.0.0.1:8888/
http://test/
http://test/
http://mochi.test:8888/
http://example.org/
http://example.org/
http://test1.example.org/
http://test1.example.org/
http://test2.example.org/
http://test2.example.org/
http://sub1.test1.example.org/
http://sub1.test1.example.org/
http://sub1.test2.example.org/
http://sub1.test2.example.org/
http://sub2.test1.example.org/
http://sub2.test1.example.org/
http://sub2.test2.example.org/
http://sub2.test2.example.org/
http://example.org:8000/
http://example.org:8000/
http://test1.example.org:8000/
http://test1.example.org:8000/
http://test2.example.org:8000/
http://test2.example.org:8000/
http://sub1.test1.example.org:8000/
http://sub1.test1.example.org:8000/
http://sub1.test2.example.org:8000/
http://sub1.test2.example.org:8000/
http://sub2.test1.example.org:8000/
http://sub2.test1.example.org:8000/
http://sub2.test2.example.org:8000/
http://sub2.test2.example.org:8000/
http://example.com/
http://example.com/
http://www.example.com/
http://www.example.com/
http://test1.example.com/
http://test1.example.com/
http://test2.example.com/
http://test2.example.com/
http://sub1.test1.example.com/
http://sub1.test1.example.com/
http://sub1.test2.example.com/
http://sub1.test2.example.com/
http://sub2.test1.example.com/
http://sub2.test1.example.com/
http://sub2.test2.example.com/
http://sub2.test2.example.com/
http://noxul.example.com/
http://noxul.example.com/
https://example.com/
https://example.com/
https://test1.example.com/
https://test1.example.com/
https://test2.example.com/
https://test2.example.com/
https://sub1.test1.example.com/
https://sub1.test1.example.com/
https://sub1.test2.example.com/
https://sub1.test2.example.com/
https://sub2.test1.example.com/
https://sub2.test1.example.com/
https://sub2.test2.example.com/
https://sub2.test2.example.com/
https://nocert.example.com/
https://nocert.example.com/
https://self-signed.example.com/
https://self-signed.example.com/
https://untrusted.example.com/
https://untrusted.example.com/
https://expired.example.com/
https://expired.example.com/
https://requestclientcert.example.com/
https://requestclientcert.example.com/
https://requireclientcert.example.com/
https://requireclientcert.example.com/
http://sub1.ält.example.org:8000/
http://sub1.ält.example.org:8000/
http://sub2.ält.example.org/
http://sub2.ält.example.org/
http://xn--exmple-cua.test/
http://xn--exmple-cua.test/
http://sub1.xn--exmple-cua.test/
http://sub1.xn--exmple-cua.test/
https://παράδειγμα.δοκιμή/
https://παράδειγμα.δοκιμή/
https://sub1.παράδειγμα.δοκιμή/
https://sub1.παράδειγμα.δοκιμή/
http://παράδειγμα.δοκιμή/
http://παράδειγμα.δοκιμή/
http://sub1.παράδειγμα.δοκιμή/
http://sub1.παράδειγμα.δοκιμή/
https://bug413909.παράδειγμα.δοκιμή/
https://bug413909.παράδειγμα.δοκιμή/
http://sectest1.example.org/
http://sectest1.example.org/
http://sub.sectest2.example.org/
http://sub.sectest2.example.org/
https://sectest1.example.org/
https://sectest1.example.org/
https://sub.sectest2.example.org/
https://sub.sectest2.example.org/
https://www.bank1.com/
https://www.bank1.com/
https://www.bank2.com/
https://www.bank2.com/
https://redirproxy.example.com/
https://redirproxy.example.com/
http://bug704464-1.example.com/
http://bug704464-1.example.com/
http://bug704464-2.example.com/
http://bug704464-2.example.com/
http://bug704464-3.example.com/
http://bug704464-3.example.com/
http://bug702292.example.com/
http://bug702292.example.com/
resource://gre-resources/ua.css
resource://gre-resources/html.css
chrome://global/content/xul.css
resource://gre-resources/quirk.css
resource://gre-resources/full-screen-override.css
chrome://global/skin/scrollbars.css
resource://gre-resources/forms.css
chrome://global/content/bindings/scrollbar.xml#thumb
chrome://global/content/bindings/resizer.xml#resizer
chrome://global/content/bindings/general.xml#root-element
chrome://global/content/bindings/popup.xml#tooltip
chrome://global/content/bindings/stringbundle.xml#stringbundleset
chrome://global/content/bindings/general.xml#deck
chrome://global/content/bindings/stringbundle.xml#stringbundle
chrome://global/content/bindings/popup.xml#popup
chrome://global/content/bindings/popup.xml#arrowpanel
chrome://global/content/bindings/popup.xml#panel
chrome://global/content/bindings/button.xml#menu
chrome://global/content/bindings/general.xml#dropmarker
chrome://global/content/bindings/general.xml#image
chrome://global/content/bindings/text.xml#text-label
chrome://global/content/bindings/toolbarbutton.xml#toolbarbutton
chrome://global/content/bindings/toolbar.xml#toolbox
chrome://global/content/bindings/toolbar.xml#toolbar-menubar-autohide
chrome://global/content/bindings/toolbar.xml#toolbar
chrome://global/content/bindings/toolbar.xml#menubar
chrome://global/content/bindings/menu.xml#menu-menubar
chrome://global/content/bindings/autocomplete.xml#history-dropmarker
chrome://global/content/bindings/textbox.xml#input-box
chrome://global/content/platformHTMLBindings.xml#inputFields
chrome://global/content/bindings/toolbarbutton.xml#menu
chrome://global/content/bindings/scrollbox.xml#scrollbox
chrome://global/content/bindings/splitter.xml#splitter
chrome://global/content/bindings/tabbox.xml#tabpanels
chrome://global/content/bindings/notification.xml#notificationbox
chrome://global/content/bindings/browser.xml#browser
chrome://global/content/bindings/general.xml#statusbar
chrome://global/content/bindings/general.xml#statusbarpanel
chrome://global/content/bindings/menu.xml#menuitem
chrome://global/content/bindings/menu.xml#menuseparator
chrome://global/content/bindings/toolbar.xml#toolbardecoration
chrome://global/content/bindings/menu.xml#menuitem-iconic
chrome://global/content/bindings/menu.xml#menu
chrome://global/content/bindings/button.xml#button
resource://gre-resources/loading-image.png
resource://gre-resources/broken-image.png
resource://gre-resources/loading-image.png
resource://gre-resources/broken-image.png
chrome://global/content/bindings/textbox.xml#search-textbox
chrome://global/content/bindings/checkbox.xml#checkbox
chrome://global/content/bindings/text.xml#label-control
chrome://global/content/bindings/tree.xml#tree
chrome://global/content/bindings/tree.xml#treecols
chrome://global/content/bindings/tree.xml#columnpicker
chrome://global/content/bindings/tree.xml#treecol
chrome://global/content/bindings/tree.xml#treerows
chrome://global/content/bindings/textbox.xml#textbox
chrome://global/content/bindings/tree.xml#treebody
chrome://global/content/bindings/scrollbox.xml#arrowscrollbox
chrome://global/content/bindings/scrollbox.xml#autorepeatbutton
chrome://global/content/bindings/text.xml#text-base
chrome://global/content/bindings/menulist.xml#menulist
chrome://global/content/bindings/menu.xml#menuitem-iconic-noaccel
chrome://global/content/bindings/toolbar.xml#toolbarpaletteitem-palette
chrome://global/content/bindings/toolbar.xml#toolbardecoration
chrome://global/content/bindings/toolbar.xml#toolbardecoration
chrome://global/content/bindings/toolbar.xml#toolbarpaletteitem
chrome://global/content/bindings/menu.xml#menuitem-iconic
chrome://global/content/bindings/autocomplete.xml#autocomplete
chrome://global/content/bindings/listbox.xml#listbox
chrome://global/content/bindings/listbox.xml#listrows
chrome://global/content/bindings/textbox.xml#textarea
chrome://global/content/platformHTMLBindings.xml#textAreas
chrome://global/content/bindings/radio.xml#radiogroup
chrome://global/content/bindings/groupbox.xml#groupbox
chrome://global/content/bindings/groupbox.xml#caption
chrome://global/content/bindings/richlistbox.xml#richlistbox
chrome://global/content/bindings/notification.xml#popup-notification
chrome://global/content/bindings/button.xml#menu-button
chrome://global/content/bindings/progressmeter.xml#progressmeter
chrome://global/content/bindings/dialog.xml#dialog
file:///c:/talos-slave/test/build/firefox/omni.ja
chrome://global/locale/intl.css
chrome://global/content/bindings/autocomplete.xml#autocomplete-richlistbox
chrome://global/content/bindings/autocomplete.xml#autocomplete-tree
chrome://global/skin/tree.css
chrome://global/content/bindings/findbar.xml#findbar
chrome://global/content/bindings/findbar.xml#findbar-textbox
chrome://global/content/bindings/text.xml#text-link
chrome://global/content/bindings/autocomplete.xml#autocomplete-result-popup
chrome://global/content/bindings/autocomplete.xml#autocomplete-treerows
chrome://global/content/bindings/autocomplete.xml#autocomplete-treebody
resource://gre-resources/arrow.gif
chrome://global/content/bindings/notification.xml#notification
chrome://global/skin/global.css
chrome://global/skin/icons/autoscroll.png
chrome://global/content/bindings/scrollbar.xml#scrollbar
chrome://global/skin/scrollbar/slider.gif
chrome://global/skin/arrow/arrow-lft-dis.gif
chrome://global/skin/arrow/arrow-rit-dis.gif
chrome://global/skin/arrow/arrow-up-dis.gif
chrome://global/skin/arrow/arrow-dn-dis.gif
chrome://global/content/bindings/scrollbar.xml#scrollbar-base
chrome://global/skin/arrow/arrow-lft.gif
chrome://global/skin/arrow/arrow-rit.gif
chrome://global/skin/arrow/arrow-up.gif
chrome://global/skin/arrow/arrow-dn.gif
chrome://global/content/bindings/general.xml#iframe
chrome://global/content/bindings/popup.xml#popup-scrollbars
chrome://global/content/bindings/videocontrols.xml#videoControls
chrome://global/content/bindings/scale.xml#scaleslider
chrome://global/content/bindings/scale.xml#scalethumb
chrome://global/content/bindings/preferences.xml#prefpane
chrome://global/content/bindings/preferences.xml#preferences
chrome://global/content/bindings/tabbox.xml#tabbox
chrome://global/content/bindings/preferences.xml#preference
chrome://global/content/bindings/listbox.xml#listheader
chrome://global/skin/globalBindings.xml#radio
chrome://global/content/bindings/numberbox.xml#numberbox
chrome://global/content/bindings/spinbuttons.xml#spinbuttons
chrome://global/content/bindings/button.xml#button-repeat
chrome://global/content/bindings/filefield.xml#filefield
chrome://global/content/bindings/preferences.xml#prefwindow
chrome://global/content/bindings/preferences.xml#panebutton
chrome://global/content/bindings/menu.xml#menu-iconic
chrome://global/content/bindings/scrollbox.xml#arrowscrollbox-clicktoscroll
chrome://global/skin/icons/Question.png
chrome://global/content/bindings/listbox.xml#listitem-checkbox
chrome://global/content/bindings/listbox.xml#listcell-checkbox
chrome://global/content/bindings/autocomplete.xml#autocomplete-richlistitem
chrome://browser/skin/downloads/downloads.css
chrome://global/content/bindings/progressmeter.xml#progressmeter-undetermined
chrome://global/skin/icons/Error.png
chrome://global/content/bindings/menu.xml#menu-menubar-iconic
chrome://global/content/bindings/tabbox.xml#tabs
chrome://global/content/bindings/tabbox.xml#tab
chrome://global/skin/icons/Warning.png
chrome://browser/skin/devtools/debugger.css
chrome://global/content/bindings/toolbarbutton.xml#menu-button
chrome://browser/content/devtools/cssruleview.xul
chrome://browser/content/devtools/styleinspector.css
chrome://browser/skin/devtools/csshtmltree.css
chrome://browser/skin/devtools/csshtmltree.css
chrome://browser/skin/devtools/csshtmltree.css
chrome://browser/skin/devtools/arrows.png
chrome://browser/skin/devtools/goto-mdn.png
chrome://global/skin/tree/twisty-open.png
chrome://global/skin/tree/twisty-clsd.png
chrome://global/skin/tree/twisty-clsd.png
chrome://browser/skin/devtools/goto-mdn.png
chrome://global/skin/tree/twisty-open.png
chrome://browser/content/devtools/cssruleview.xul
x:///chrome/browser/content/browser/devtools/cssruleview.xul
chrome://browser/skin/devtools/alerticon-warning.png
chrome://global/content/bindings/richlistbox.xml#richlistitem
chrome://global/skin/icons/Error.png
chrome://global/content/bindings/colorpicker.xml#colorpicker-button
chrome://global/content/bindings/colorpicker.xml#colorpicker
chrome://global/content/bindings/colorpicker.xml#colorpickertile
chrome://global/content/bindings/wizard.xml#wizard
chrome://global/content/bindings/wizard.xml#wizard-header
chrome://global/content/bindings/wizard.xml#wizard-buttons
chrome://global/content/bindings/wizard.xml#wizardpage
chrome://global/content/bindings/listbox.xml#listitem
chrome://global/content/bindings/listbox.xml#listcell
nsStringStats
=> mAllocCount: 6360645
=> mReallocCount: 285328
=> mFreeCount: 6357728 -- LEAKED 2917 !!!
=> mShareCount: 12295135
=> mAdoptCount: 360100
=> mAdoptFreeCount: 360098 -- LEAKED 2 !!!
INFO | automation.py | Application ran for: 0:53:02.610000
INFO | automation.py | Reading PID log: c:\users\cltbld\appdata\local\temp\tmpkup2chpidlog
==> process 2120 launched child process 2084
==> process 2120 launched child process 1552
INFO | automation.py | Checking for orphan process with PID: 2084
INFO | automation.py | Checking for orphan process with PID: 1552
SUCCESS: The process with PID 752 has been terminated.
WARNING: nsExceptionService ignoring thread destruction after shutdown: file e:/builds/moz2_slave/srv-cen-w32-dbg/build/xpcom/base/nsExceptionService.cpp, line 166
SUCCESS: The process with PID 2796 has been terminated.
SUCCESS: The process with PID 2864 has been terminated.
== BloatView: ALL (cumulative) LEAK AND BLOAT STATISTICS, default process 2120
|<----------------Class--------------->|<-----Bytes------>|<----------------Objects---------------->|<--------------References-------------->|
Per-Inst Leaked Total Rem Mean StdDev Total Rem Mean StdDev
0 TOTAL 16 459263 533380883 17179 (14245.95 +/- 26671.32) 637864682 10255 (14459888266.03 +/- 0.00)
16 AtomImpl 24 6432 63540 268 ( 3311.44 +/- 862.33) 4732027 480 (25016.87 +/- 5468.77)
19 BackstagePass 24 24 1 1 ( 1.00 +/- 0.00) 6010838 37 ( 509.73 +/- 86.13)
71 DOMCSSDeclarationImpl 12 96 64 8 ( 18.52 +/- 10.43) 0 0 ( 0.00 +/- 0.00)
72 DOMCSSStyleRule 24 192 64 8 ( 18.52 +/- 10.43) 15356 8 ( 158.82 +/- 117.23)
77 DR_State 32 32 1 1 ( 1.00 +/- 0.00) 0 0 ( 0.00 +/- 0.00)
96 DocumentRule 36 72 2 2 ( 1.50 +/- 0.71) 5 2 ( 1.75 +/- 0.71)
100 ExpirationTrackerObserver 16 32 179 2 ( 6.35 +/- 0.78) 718 2 ( 13.82 +/- 1.78)
110 GenericFactory 16 32 359 2 ( 180.00 +/- 103.42) 2425670 3 ( 335.76 +/- 29.47)
136 ImportRule 44 132 46 3 ( 8.26 +/- 2.36) 628 3 ( 14.15 +/- 2.59)
137 ImportantRule 16 992 457 62 ( 156.90 +/- 58.93) 114061 62 ( 441.18 +/- 89.92)
140 InMemoryDataSource 152 152 375 1 ( 14.07 +/- 8.19) 71901 1 ( 19.19 +/- 31.50)
160 LiteralImpl 12 12 1698 1 ( 101.38 +/- 39.36) 98674 1 ( 592.20 +/- 455.43)
161 Loader 200 400 9222 2 ( 149.95 +/- 30.47) 22385 2 ( 151.14 +/- 31.77)
162 LocalStoreImpl 40 40 1 1 ( 1.00 +/- 0.00) 22087 1 ( 2742.47 +/- 1805.78)
166 MediaRule 36 180 569 5 ( 76.02 +/- 20.10) 1732 5 ( 76.59 +/- 20.33)
191 Mutex 12 156 35891 13 ( 287.03 +/- 80.16) 0 0 ( 0.00 +/- 0.00)
193 NameSpaceManagerImpl 48 48 1 1 ( 1.00 +/- 0.00) 3 2 ( 1.50 +/- 0.58)
194 NameSpaceRule 40 600 6301 15 ( 111.90 +/- 19.19) 24354 15 ( 112.93 +/- 19.11)
223 Preferences 32 32 1 1 ( 1.00 +/- 0.00) 486134 1 ( 56.42 +/- 27.59)
225 PrincipalHolder 16 16 145 1 ( 16.35 +/- 11.66) 28923 1 ( 4.68 +/- 2.15)
238 RDFServiceImpl 276 276 1 1 ( 1.00 +/- 0.00) 9513 5 ( 101.91 +/- 29.63)
242 RasterImage 216 4536 14850 21 ( 310.77 +/- 55.77) 1019979 42 ( 670.69 +/- 122.69)
244 ReentrantMonitor 16 480 27951 30 ( 250.27 +/- 81.58) 0 0 ( 0.00 +/- 0.00)
249 Rule 20 13580 229586 679 ( 5202.38 +/- 771.65) 20299737 679 ( 6698.85 +/- 881.21)
254 SameOriginChecker 16 16 1 1 ( 1.00 +/- 0.00) 1693 1 ( 85.36 +/- 26.00)
262 SharedScriptableHelperForJSIID 12 12 1 1 ( 1.00 +/- 0.00) 184122 12 ( 161.11 +/- 23.43)
275 StringAdopt 1 2 360100 2 ( 5.44 +/- 8.55) 0 0 ( 0.00 +/- 0.00)
278 StyleRule 40 26160 222629 654 ( 5000.17 +/- 742.76) 20272772 654 ( 6488.25 +/- 858.47)
293 URIAndPrincipalHashKey 12 60 4429 5 ( 14.84 +/- 8.56) 0 0 ( 0.00 +/- 0.00)
298 UploadLastDir 20 20 1 1 ( 1.00 +/- 0.00) 74 1 ( 2.15 +/- 0.70)
303 ValueObserver 36 3096 117 86 ( 67.80 +/- 34.91) 202449 86 ( 339.21 +/- 14.91)
325 XPCContext 40 80 7270 2 ( 125.04 +/- 21.81) 0 0 ( 0.00 +/- 0.00)
329 XPCNativeInterface 20 820 13778 41 ( 327.88 +/- 57.39) 0 0 ( 0.00 +/- 0.00)
330 XPCNativeMember 8 328 767725 41 ( 361.41 +/- 71.15) 0 0 ( 0.00 +/- 0.00)
331 XPCNativeScriptableInfo 8 4304 187654 538 ( 4243.67 +/- 762.37) 0 0 ( 0.00 +/- 0.00)
332 XPCNativeScriptableShared 232 2088 188227 9 ( 122.57 +/- 31.99) 0 0 ( 0.00 +/- 0.00)
333 XPCNativeSet 8 112 57108 14 ( 317.23 +/- 53.35) 0 0 ( 0.00 +/- 0.00)
335 XPCWrappedNative 56 31080 1887872 555 (12357.93 +/- 5083.01) 21831016 555 (12317.46 +/- 4506.29)
336 XPCWrappedNativeProto 32 2784 188966 87 ( 2239.84 +/- 526.93) 0 0 ( 0.00 +/- 0.00)
337 XPCWrappedNativeScope 96 1248 9263 13 ( 242.53 +/- 42.83) 0 0 ( 0.00 +/- 0.00)
340 gfxASurface 24 504 140469 21 ( 457.13 +/- 67.91) 0 0 ( 0.00 +/- 0.00)
355 imgCacheEntry 32 352 1997 11 ( 178.03 +/- 45.55) 22056 11 ( 300.69 +/- 73.19)
358 imgLoader 44 44 1 1 ( 1.00 +/- 0.00) 1244 2 ( 5.24 +/- 1.11)
360 imgRequest 176 3696 1997 21 ( 270.79 +/- 100.13) 128562 32 ( 571.02 +/- 158.36)
361 imgRequestProxy 68 1428 84427 21 ( 359.66 +/- 75.48) 1250814 21 ( 515.13 +/- 116.51)
375 mozilla::css::Declaration 32 20928 184799 654 ( 5024.96 +/- 833.35) 0 0 ( 0.00 +/- 0.00)
404 nsAtomList 8 1912 56277 239 ( 6432.49 +/- 1453.03) 0 0 ( 0.00 +/- 0.00)
406 nsAttrSelector 32 13632 20317 426 ( 3369.91 +/- 923.16) 0 0 ( 0.00 +/- 0.00)
424 nsBasePrincipal 48 7104 14735 148 ( 511.47 +/- 82.51) 571604 188 ( 1749.42 +/- 282.10)
427 nsBaseURLParser 12 36 3 3 ( 2.00 +/- 1.00) 2852968 285 ( 2264.65 +/- 405.02)
431 nsBidiKeyboard 68 68 1 1 ( 1.00 +/- 0.00) 4 1 ( 1.71 +/- 0.76)
434 nsBindingManager 256 256 9219 1 ( 148.99 +/- 30.37) 516470 1 ( 209.89 +/- 99.99)
439 nsBoxLayout 12 24 4774 2 ( 9.35 +/- 9.97) 2329220 2 ( 540.66 +/- 157.62)
457 nsCSSRect 32 2976 1376290 93 ( 1615.24 +/- 195.00) 0 0 ( 0.00 +/- 0.00)
458 nsCSSRect_heap 40 3720 9333 93 ( 1590.44 +/- 462.85) 485508 119 ( 1590.75 +/- 249.03)
460 nsCSSScanner 512 1024 2 2 ( 1.50 +/- 0.71) 0 0 ( 0.00 +/- 0.00)
461 nsCSSSelector 40 77600 129289 1940 (10812.91 +/- 2113.90) 0 0 ( 0.00 +/- 0.00)
462 nsCSSSelectorList 12 16956 102973 1413 ( 6780.75 +/- 1261.68) 0 0 ( 0.00 +/- 0.00)
465 nsCSSStyleSheet 72 864 19881 12 ( 235.58 +/- 56.18) 451612 22 ( 627.95 +/- 163.06)
466 nsCSSStyleSheetInner 76 912 6896 12 ( 141.01 +/- 31.63) 0 0 ( 0.00 +/- 0.00)
467 nsCSSValue::Array 16 1024 216692 64 ( 1427.22 +/- 294.02) 272344 32 ( 722.93 +/- 145.20)
468 nsCSSValue::Image 40 760 1467 19 ( 295.89 +/- 116.85) 180177 19 ( 276.81 +/- 71.28)
469 nsCSSValue::URL 28 4480 6297 160 ( 731.52 +/- 188.19) 366892 162 ( 1063.79 +/- 148.17)
470 nsCSSValueGradient 56 280 633 5 ( 195.01 +/- 76.84) 1266 5 ( 195.13 +/- 77.23)
471 nsCSSValueGradientStop 16 352 1847 22 ( 525.61 +/- 196.60) 0 0 ( 0.00 +/- 0.00)
472 nsCSSValueList 12 2760 151442 230 ( 3479.48 +/- 648.83) 0 0 ( 0.00 +/- 0.00)
473 nsCSSValueList_heap 20 4120 40036 206 ( 2829.29 +/- 641.61) 1542765 259 ( 2785.18 +/- 461.65)
474 nsCSSValuePair 16 576 168830 36 ( 657.88 +/- 79.00) 0 0 ( 0.00 +/- 0.00)
475 nsCSSValuePairList 20 700 4797 35 ( 516.55 +/- 158.48) 0 0 ( 0.00 +/- 0.00)
476 nsCSSValuePairList_heap 28 980 4684 35 ( 496.38 +/- 153.00) 288842 44 ( 406.10 +/- 96.93)
477 nsCSSValuePair_heap 24 744 2945 31 ( 429.48 +/- 124.95) 149868 44 ( 415.56 +/- 64.99)
480 nsCStringKey 20 3180 950166 159 ( 1553.15 +/- 286.11) 0 0 ( 0.00 +/- 0.00)
493 nsCategoryObserver 64 192 24 3 ( 5.71 +/- 1.41) 416 3 ( 29.28 +/- 6.72)
500 nsChildContentList 24 144 294314 6 ( 2379.90 +/- 1105.42) 1448875 6 ( 2597.45 +/- 2030.26)
523 nsConsoleMessage 24 4752 2396 198 ( 117.77 +/- 54.50) 12355 198 ( 205.69 +/- 114.89)
524 nsConsoleService 72 72 1 1 ( 1.00 +/- 0.00) 22953 2 ( 13.59 +/- 11.90)
530 nsContentPolicy 36 36 1 1 ( 1.00 +/- 0.00) 14591 1 ( 3.53 +/- 1.14)
548 nsDNSService 84 84 1 1 ( 1.00 +/- 0.00) 3547 2 ( 23.86 +/- 1.65)
580 nsDOMNavigationTiming 160 160 6534 1 ( 52.04 +/- 22.15) 15814 1 ( 58.47 +/- 24.74)
596 nsDOMStorageManager 56 56 1 1 ( 1.00 +/- 0.00) 1790 1 ( 4.63 +/- 1.24)
613 nsDateTimeFormatWin 40 40 1905 1 ( 1.50 +/- 0.50) 5714 1 ( 2.17 +/- 0.69)
671 nsDocShell::InterfaceRequestorProxy 16 16 3885 1 ( 56.48 +/- 19.85) 41917 1 ( 56.76 +/- 20.22)
676 nsDocument 864 864 9219 1 ( 148.99 +/- 30.37) 21358133 2 ( 617.02 +/- 232.55)
692 nsErrorService 132 132 1 1 ( 1.00 +/- 0.00) 8 1 ( 2.13 +/- 0.92)
694 nsEventListenerManager 72 504 393218 7 ( 4504.95 +/- 4613.86) 3385568 7 ( 3312.15 +/- 3375.61)
695 nsEventListenerThisTranslator 12 12 1 1 ( 1.00 +/- 0.00) 3 1 ( 1.40 +/- 0.55)
697 nsExceptionManager 24 24 1 1 ( 1.00 +/- 0.00) 55356 1 ( 3.00 +/- 0.71)
702 nsExternalHelperAppService 48 48 1 1 ( 1.00 +/- 0.00) 1610 1 ( 15.60 +/- 11.77)
724 nsFocusManager 56 56 1 1 ( 1.00 +/- 0.00) 22824 1 ( 7.75 +/- 1.97)
735 nsFrameList 8 8 17934821 1 ( 930.22 +/- 476.25) 0 0 ( 0.00 +/- 0.00)
747 nsGenericDOMDataNode 64 192 201354 3 ( 2744.26 +/- 2232.60) 2158017 3 ( 3551.53 +/- 3322.84)
748 nsGenericElement 72 576 1405090 8 (14196.52 +/- 4777.47) 52488995 15 (39839.84 +/- 12097.81)
766 nsHTMLCSSStyleSheet 24 24 8948 1 ( 148.34 +/- 30.32) 25002 1 ( 167.98 +/- 34.96)
768 nsHTMLDNSPrefetch::nsDeferrals 4136 4136 1 1 ( 1.00 +/- 0.00) 33960 1 ( 2.00 +/- 0.71)
769 nsHTMLDNSPrefetch::nsListener 12 12 1 1 ( 1.00 +/- 0.00) 967 1 ( 6.14 +/- 10.25)
812 nsHTMLStyleSheet 76 76 8948 1 ( 148.34 +/- 30.32) 25002 1 ( 167.98 +/- 34.96)
813 nsHTMLStyleSheet::GenericTableRule 12 24 17896 2 ( 296.68 +/- 60.63) 17923 2 ( 296.67 +/- 60.63)
827 nsHashKey 8 1288 3715724 161 ( 3418.60 +/- 635.80) 0 0 ( 0.00 +/- 0.00)
828 nsHashPropertyBag 48 48 42983 1 ( 163.38 +/- 46.41) 690427 1 ( 367.66 +/- 201.71)
829 nsHashtable 44 5720 10371 130 ( 931.72 +/- 218.46) 0 0 ( 0.00 +/- 0.00)
833 nsHtml5AttributeName 16 9280 1489 580 ( 511.31 +/- 149.54) 0 0 ( 0.00 +/- 0.00)
835 nsHtml5ElementName 16 6288 436 393 ( 232.28 +/- 127.60) 0 0 ( 0.00 +/- 0.00)
836 nsHtml5HtmlAttributes 24 24 57648 1 ( 64.74 +/- 54.51) 0 0 ( 0.00 +/- 0.00)
869 nsIDNService 64 64 1 1 ( 1.00 +/- 0.00) 2870 1 ( 7.13 +/- 0.91)
872 nsIOService 136 136 1 1 ( 1.00 +/- 0.00) 937116 2 ( 56.10 +/- 24.98)
879 nsImageFrame::IconLoad 44 44 1 1 ( 1.00 +/- 0.00) 47 1 ( 6.55 +/- 2.10)
894 nsJAR 144 432 701 3 ( 21.25 +/- 15.37) 66387 3 ( 89.12 +/- 29.21)
895 nsJARChannel 216 216 35928 1 ( 124.84 +/- 31.42) 310536 1 ( 227.51 +/- 120.92)
900 nsJARProtocolHandler 28 28 1 1 ( 1.00 +/- 0.00) 216698 1 ( 126.89 +/- 31.85)
901 nsJARURI 44 44 45508 1 ( 170.30 +/- 33.32) 442286 1 ( 191.96 +/- 55.80)
902 nsJISx4051LineBreaker 12 12 1 1 ( 1.00 +/- 0.00) 4 1 ( 1.71 +/- 0.76)
904 nsJSCID 52 6136 13596 118 ( 600.44 +/- 139.30) 116711 236 ( 1253.66 +/- 301.24)
908 nsJSID 36 432 207199 12 ( 775.37 +/- 692.73) 1315522 12 ( 2745.43 +/- 3441.23)
909 nsJSIID 24 8232 43658 343 ( 1677.78 +/- 326.12) 824162 686 ( 3553.01 +/- 772.97)
923 nsLayoutStatics 1 1 1 1 ( 1.00 +/- 0.00) 875263 2 ( 257.04 +/- 56.28)
924 nsLayoutStylesheetCache 44 44 1 1 ( 1.00 +/- 0.00) 11 1 ( 4.62 +/- 1.94)
930 nsLoadGroup 8 8 5229 1 ( 66.17 +/- 34.37) 224302 1 ( 196.56 +/- 61.12)
931 nsLocalFile 88 1144 211882 13 ( 255.34 +/- 136.41) 704990 15 ( 615.48 +/- 1787.58)
945 nsMediaList 20 160 3923 8 ( 122.28 +/- 34.23) 12067 11 ( 153.36 +/- 53.83)
957 nsMutationCallbackThisTranslator 12 12 1 1 ( 1.00 +/- 0.00) 3 1 ( 1.40 +/- 0.55)
969 nsNativeTheme 112 112 1 1 ( 1.00 +/- 0.00) 10383 1 ( 23.52 +/- 12.13)
970 nsNativeThemeWin 116 116 1 1 ( 1.00 +/- 0.00) 10383 1 ( 23.52 +/- 12.13)
983 nsNodeInfo 84 672 163367 8 ( 2917.29 +/- 604.31) 8156842 14 (23195.99 +/- 6565.11)
984 nsNodeInfoManager 44 88 9721 2 ( 189.23 +/- 35.96) 354442 9 ( 2968.39 +/- 610.41)
988 nsNotifyAddrListener 32 32 1 1 ( 1.00 +/- 0.00) 13 1 ( 4.12 +/- 1.59)
989 nsNullPrincipal 16 64 17749 4 ( 200.71 +/- 39.15) 155688 4 ( 205.88 +/- 40.35)
990 nsNullPrincipalURI 40 160 19281 4 ( 201.46 +/- 39.04) 43371 4 ( 203.70 +/- 39.99)
