Closed Bug 963140 Opened 11 years ago Closed 11 years ago

Intermittent B2G test_convolverNode.html | application timed out after 330.0 seconds with no output

Categories

(Core :: Web Audio, defect)

ARM
Gonk (Firefox OS)
defect
Not set
normal

Tracking

()

RESOLVED DUPLICATE of bug 965677

People

(Reporter: RyanVM, Unassigned)

Details

(Keywords: crash, intermittent-failure)

The logcat makes a bit more sense. Looks like another media.resource_manager crash.

https://tbpl.mozilla.org/php/getParsedLog.php?id=33463428&tree=Mozilla-Inbound

b2g_emulator_vm mozilla-inbound opt test mochitest-3 on 2014-01-23 07:41:01 PST for push 5297eafc36e2
slave: tst-linux64-spot-135

07:54:24     INFO -  308 INFO TEST-PASS | /tests/content/media/webaudio/test/test_channelSplitterNode.html | Found 0 different samples, maxDifference: 0, first bad index: -1 with source offset 0 and destination offset 0
07:54:24     INFO -  309 INFO TEST-PASS | /tests/content/media/webaudio/test/test_channelSplitterNode.html | Correct input channel count
07:54:24     INFO -  310 INFO TEST-PASS | /tests/content/media/webaudio/test/test_channelSplitterNode.html | Channels must have the same length
07:54:24     INFO -  311 INFO TEST-PASS | /tests/content/media/webaudio/test/test_channelSplitterNode.html | Found 0 different samples, maxDifference: 0, first bad index: -1 with source offset 0 and destination offset 0
07:54:24     INFO -  312 INFO TEST-PASS | /tests/content/media/webaudio/test/test_channelSplitterNode.html | Correct input channel count
07:54:24     INFO -  313 INFO TEST-PASS | /tests/content/media/webaudio/test/test_channelSplitterNode.html | Channels must have the same length
07:54:24     INFO -  314 INFO TEST-PASS | /tests/content/media/webaudio/test/test_channelSplitterNode.html | Found 0 different samples, maxDifference: 0, first bad index: -1 with source offset 0 and destination offset 0
07:54:24     INFO -  315 INFO TEST-INFO | MEMORY STAT vsize after test: 115118080
07:54:24     INFO -  316 INFO TEST-INFO | MEMORY STAT residentFast after test: 39628800
07:54:24     INFO -  317 INFO TEST-INFO | MEMORY STAT heapAllocated after test: 15485712
07:54:24     INFO -  318 INFO TEST-END | /tests/content/media/webaudio/test/test_channelSplitterNode.html | finished in 9766ms
07:54:24     INFO -  ###################################### forms.js loaded
08:02:46     INFO -  #########B2GRunner TEST-UNEXPECTED-FAIL | /tests/content/media/webaudio/test/test_convolverNode.html | application timed out after 330.0 seconds with no output
08:02:47     INFO -  B2GRunner INFO | checking for crashes in '/data/local/tests/profile/minidumps'
08:03:55     INFO -  Mochitest INFO | runtestsb2g.py | Running tests: end.

08:03:58     INFO -  01-23 15:54:27.361   712   712 I GeckoDump: 319 INFO TEST-START | /tests/content/media/webaudio/test/test_channelSplitterNodeWithVolume.html
08:03:58     INFO -  01-23 15:54:29.461   722   722 I Gecko   : ######################## BrowserElementChildPreload.js loaded
08:03:58     INFO -  01-23 15:56:11.291   722   809 E GeckoConsole: PAC file installed from data: URI
08:03:58     INFO -  01-23 15:56:53.231   712   712 I GeckoDump: 320 INFO TEST-PASS | /tests/content/media/webaudio/test/test_channelSplitterNodeWithVolume.html | splitter node has 2 input channels by default
08:03:58     INFO -  01-23 15:56:53.241   712   712 I GeckoDump: 321 INFO TEST-PASS | /tests/content/media/webaudio/test/test_channelSplitterNodeWithVolume.html | Correct channelCountMode for the splitter node
08:03:58     INFO -  01-23 15:56:53.261   712   712 I GeckoDump: 322 INFO TEST-PASS | /tests/content/media/webaudio/test/test_channelSplitterNodeWithVolume.html | Correct channelCountInterpretation for the splitter node
08:03:58     INFO -  01-23 15:56:53.311    40   120 W AudioFlinger: Thread AudioOut_1 cannot connect to the power manager service
08:03:58     INFO -  01-23 15:56:53.622   712   712 I GeckoDump: 323 INFO TEST-PASS | /tests/content/media/webaudio/test/test_channelSplitterNodeWithVolume.html | Correct input channel count
08:03:58     INFO -  01-23 15:56:53.642   712   712 I GeckoDump: 324 INFO TEST-PASS | /tests/content/media/webaudio/test/test_channelSplitterNodeWithVolume.html | Correct input channel count
08:03:58     INFO -  01-23 15:56:53.661   712   712 I GeckoDump: 325 INFO TEST-PASS | /tests/content/media/webaudio/test/test_channelSplitterNodeWithVolume.html | Correct input channel count
08:03:58     INFO -  01-23 15:56:53.681   712   712 I GeckoDump: 326 INFO TEST-PASS | /tests/content/media/webaudio/test/test_channelSplitterNodeWithVolume.html | Correct input channel count
08:03:58     INFO -  01-23 15:56:53.701   712   712 I GeckoDump: 327 INFO TEST-PASS | /tests/content/media/webaudio/test/test_channelSplitterNodeWithVolume.html | Correct input channel count
08:03:58     INFO -  01-23 15:56:53.711   712   712 I GeckoDump: 328 INFO TEST-PASS | /tests/content/media/webaudio/test/test_channelSplitterNodeWithVolume.html | Correct input channel count
08:03:58     INFO -  01-23 15:56:53.842   712   712 I GeckoDump: 329 INFO TEST-INFO | MEMORY STAT vsize after test: 107450368
08:03:58     INFO -  01-23 15:56:53.881   712   712 I GeckoDump: 330 INFO TEST-INFO | MEMORY STAT residentFast after test: 37212160
08:03:58     INFO -  01-23 15:56:53.901   712   712 I GeckoDump: 331 INFO TEST-INFO | MEMORY STAT heapAllocated after test: 13766892
08:03:58     INFO -  01-23 15:56:58.552   712   712 I GeckoDump: 332 INFO TEST-END | /tests/content/media/webaudio/test/test_channelSplitterNodeWithVolume.html | finished in 151196ms
08:03:58     INFO -  01-23 15:57:16.751   712   712 I GeckoDump: 333 INFO TEST-START | /tests/content/media/webaudio/test/test_convolverNode.html
08:03:58     INFO -  01-23 16:02:46.991    33    33 I ServiceManager: service 'media.resource_manager' died
08:03:58     INFO -  01-23 16:02:46.991    33    33 I ServiceManager: service 'permission' died
Ryan -- Are there other media.resource_manager crash bugs?  If so, can you give me the bug numbers?  I'm not sure what to do with this because this doesn't appear to be a web audio bug.  Thanks.
Flags: needinfo?(ryanvm)
Bug 906793 is the primary bug for tracking them.
Flags: needinfo?(ryanvm)
Thanks for the pointer to bug 906793, Ryan.  This looks like it could be another instance of bug 965677.  The recent reports in bug 906793 also look like bug 965677.  Does it make sense to dup this bug to bug 965677?
Flags: needinfo?(ryanvm)
Sure.
Status: NEW → RESOLVED
Closed: 11 years ago
Flags: needinfo?(ryanvm)
Resolution: --- → DUPLICATE
You need to log in before you can comment on or make changes to this bug.